Nagoya Grampus 2-1 Yokohama F. Marinos
Japan J1 League 2024
30‑Mar‑2024
Round: Regular Season - 5
Events
Nagoya Grampus | Mins | Yokohama F. Marinos |
---|---|---|
Y. Yamagishi (Patric) | 24" | |
25" | Anderson Lopes | |
Tsukasa Morishima | 33" | |
Ha Chang-Rae (H. Yoshida) | 39" | |
54" | K. Nagato | |
57" | K. Mizunuma (A. Uenaka) | |
58" | Élber (R. Miyaichi) | |
T. Uchida (R. Yamanaka) | 60" | |
T. Kubo (R. Izumi) | 60" | |
62" | Asahi Uenaka | |
69" | Nam Tae-Hee (J. Amano) | |
T. Morishima (H. Yoshida) | 77" | |
K. Nagai (K. Masui) | 77" | |
T. Yonemoto (K. Shiihashi) | 77" | |
79" | K. Watanabe (R. Yamane) | |
79" | R. Kato (S. Hatanaka) | |
83" | Takumi Kamijima | |
R. Yamanaka | 90" |
Stats
Stat | Nagoya Grampus | Yokohama F. Marinos |
---|---|---|
Shots on Goal | 5 | 5 |
Shots off Goal | 5 | 7 |
Total Shots | 15 | 19 |
Blocked Shots | 5 | 7 |
Shots Inside Box | 12 | 13 |
Shots Outside Box | 3 | 6 |
Fouls | 19 | 19 |
Corner Kicks | 2 | 9 |
Offsides | 1 | 3 |
Ball Possession | 37% | 63% |
Yellow Cards | 1 | 3 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 4 | 3 |
Total Passes | 307 | 528 |
Accurate Passes | 229 | 459 |
Passes % | 75% | 87% |
Expected Goals | 1.54 | 1.75 |