Netherlands U21 6-1 Hungary U21
World UEFA U21 Championship 2021
30‑Mar‑2021
Round: Group Stage - 3
Events
Netherlands U21 | Mins | Hungary U21 |
---|---|---|
Myron Boadu | 35" | |
D. de Wit (C. Gakpo) | 42" | |
J. Teze (D. Zeefuik) | 46" | |
M. Bakker (T. Malacia) | 46" | |
J. Kluivert (B. Brobbey) | 46" | |
M. Boadu (Pen) | 47" | |
48" | András Huszti | |
52" | A. Huszti (L. Deutsch) | |
53" | K. Hinora (A. Csonka) | |
53" | A. Skribek (N. Szendrei) | |
C. Gakpo (M. Boadu) | 58" | |
61" | Donát Bárány | |
63" | D. Bárány (B. Bíró) | |
Sven Botman | 65" | |
65" | B. Bolla (Pen) | |
C. Gakpo (D. Zeefuik) | 70" | |
F. Kadıoğlu (J. Ekkelenkamp) | 82" | |
C. Gakpo (J. Dilrosun) | 82" | |
S. Botman (A. Harroui) | 87" | |
B. Brobbey (D. de Wit) | 89" | |
90" | S. Mezei (M. Palincsár) |
Stats
Stat | Netherlands U21 | Hungary U21 |
---|---|---|
Shots on Goal | 9 | 2 |
Shots off Goal | 11 | 3 |
Total Shots | 26 | 6 |
Blocked Shots | 6 | 1 |
Shots Inside Box | 20 | 4 |
Shots Outside Box | 6 | 2 |
Fouls | 9 | 12 |
Corner Kicks | 8 | 2 |
Offsides | 3 | 0 |
Ball Possession | 64% | 36% |
Yellow Cards | 2 | 2 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 1 | 3 |
Total Passes | 611 | 350 |
Accurate Passes | 539 | 257 |
Passes % | 88% | 73% |