Netherlands 2-3 Austria
World Euro Championship 2024
25‑Jun‑2024
Round: Group D - 3
Events
Netherlands | Mins | Austria |
---|---|---|
6" | D. Malen (OG) | |
32" | Stefan Posch | |
33" | Patrick Wimmer | |
J. Veerman (X. Simons) | 35" | |
C. Gakpo (X. Simons) | 47" | |
59" | R. Schmid (F. Grillitsch) | |
62" | P. Lienhart (C. Baumgartner) | |
63" | P. Wimmer (K. Laimer) | |
64" | F. Grillitsch (L. Querfeld) | |
N. Aké (M. van de Ven) | 65" | |
T. Reijnders (G. Wijnaldum) | 65" | |
D. Malen (W. Weghorst) | 72" | |
M. Depay (W. Weghorst) | 75" | |
Memphis Depay | 78" | |
78" | M. Arnautović (M. Gregoritsch) | |
80" | M. Sabitzer (C. Baumgartner) | |
90" | R. Schmid (A. Weimann) | |
90" | Leopold Querfeld |
Stats
Stat | Netherlands | Austria |
---|---|---|
Shots on Goal | 2 | 5 |
Shots off Goal | 6 | 1 |
Total Shots | 11 | 9 |
Blocked Shots | 3 | 3 |
Shots Inside Box | 9 | 5 |
Shots Outside Box | 2 | 4 |
Fouls | 10 | 16 |
Corner Kicks | 5 | 2 |
Offsides | 1 | 1 |
Ball Possession | 52% | 48% |
Yellow Cards | 0 | 3 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 3 | 0 |
Total Passes | 428 | 404 |
Accurate Passes | 358 | 317 |
Passes % | 84% | 78% |
Expected Goals | 1.73 | 0.95 |
Goals Prevented | 0 | 0 |