Nong Bua Pitchaya 3-2 Uthai Thani
Thailand Thai League 1 2024
21‑Sep‑2024
Round: Regular Season - 7
Events
Nong Bua Pitchaya | Mins | Uthai Thani |
---|---|---|
20" | J. Agudelo (T. Antonis) | |
22" | Terry Antonis | |
M. Haber (Conrado) | 23" | |
38" | Ben Davis | |
Worawut Sathaporn | 40" | |
41" | Lucas Dias (Pen) | |
46" | C. Laptrakul (J. Grommen) | |
Jardel (Abobaker Eisa) | 46" | |
M. Haber (Abobaker Eisa) | 59" | |
M. Haber (Abobaker Eisa) | 61" | |
62" | Lucas Dias | |
67" | Júlio César (Ricardo Santos) | |
Park Jong-Woo (A. Waenlor) | 80" | |
80" | B. Davis (T. Rattanapoom) | |
80" | W. Playnum (S. Faidong) | |
W. Srivichai (Jakkrawut Songma) | 80" | |
T. Palachom (A. Harntes) | 90" | |
N. Lukthong (W. Tanee) | 90" | |
Kittikun Jamsuwan | 90" | |
90" | W. Weidersjoe (J. Baas) |
Stats
Stat | Nong Bua Pitchaya | Uthai Thani |
---|---|---|
Shots on Goal | 6 | 8 |
Shots off Goal | 9 | 6 |
Total Shots | 19 | 15 |
Blocked Shots | 4 | 1 |
Shots Inside Box | 14 | 10 |
Shots Outside Box | 5 | 5 |
Fouls | 15 | 9 |
Corner Kicks | 6 | 2 |
Offsides | 1 | 5 |
Ball Possession | 45% | 55% |
Yellow Cards | 2 | 1 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 6 | 2 |
Total Passes | 326 | 401 |
Accurate Passes | 273 | 349 |
Passes % | 84% | 87% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |