ODD Ballklubb 2-1 Lillestrom
Norway Eliteserien 2024
26‑May‑2024
Round: Regular Season - 10
Events
ODD Ballklubb | Mins | Lillestrom |
---|---|---|
11" | Marius Lundemo | |
Etzaz Hussain | 15" | |
B. Bang-Kittelsen (O. Midtskogen) | 46" | |
64" | A. Røssing-Lelesiit (H. Skogvold) | |
S. Owusu (T. Miettinen) | 73" | |
T. Svendsen (S. Aas) | 77" | |
O. Midtskogen (E. Ruud) | 77" | |
78" | K. Tønnessen (E. Furaha) | |
78" | E. Lucky (F. Elkær) | |
84" | Y. Ibrahimaj (A. Karlin) | |
84" | G. Åsen (E. Kitolano) | |
F. Tewelde (B. Njie) | 88" | |
M. Ingebrigtsen (S. Skjeldal) | 89" | |
Filip Rønningen Jørgensen | 90" | |
B. Njie (S. Skjeldal) | 90" | |
90" | E. Garnås (F. Elkær) |
Stats
Stat | ODD Ballklubb | Lillestrom |
---|---|---|
Shots on Goal | 4 | 3 |
Shots off Goal | 6 | 8 |
Total Shots | 12 | 17 |
Blocked Shots | 2 | 6 |
Shots Inside Box | 10 | 11 |
Shots Outside Box | 2 | 6 |
Fouls | 10 | 8 |
Corner Kicks | 7 | 11 |
Offsides | 2 | 2 |
Ball Possession | 36% | 64% |
Yellow Cards | 2 | 1 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 2 | 2 |
Total Passes | 347 | 628 |
Accurate Passes | 288 | 555 |
Passes % | 83% | 88% |
Expected Goals | 1.53 | 1.11 |
Goals Prevented | 0 | 0 |