Pacific FC 2-0 Valour
Canada Canadian Premier League 2024
20‑Apr‑2024
Round: Regular Season - 2
Events
Pacific FC | Mins | Valour |
---|---|---|
15" | G. Facchineri | |
37" | J. Swibel | |
44" | N. Verhoeven | |
A. Sellouf (J. Heard) | 46" | |
46" | Roberto Alarcón (Z. Sukunda) | |
P. Lamothe (C. Toussaint) | 46" | |
P. Amedume (K. Dada-Luke) | 46" | |
J. Heard (R. Moore) | 47" | |
J. Heard | 51" | |
D. Zanatta (Z. Bahous) | 64" | |
64" | A. Binate (J. Hanson) | |
66" | G. Facchineri (J. Haynes) | |
66" | J. Swibel (Diogo Ressurreição) | |
Z. Bahous | 77" | |
S. Yeates (A. Tîrcoveanu) | 77" | |
S. Young | 79" | |
82" | N. Verhoeven (J. Sanchez) | |
84" | D. Campbell | |
90" | J. Haynes |
Stats
Stat | Pacific FC | Valour |
---|---|---|
Shots on Goal | 8 | 2 |
Shots off Goal | 5 | 5 |
Total Shots | 17 | 7 |
Blocked Shots | 4 | 0 |
Shots Inside Box | 10 | 3 |
Shots Outside Box | 7 | 4 |
Fouls | 10 | 22 |
Corner Kicks | 3 | 4 |
Offsides | 1 | 1 |
Ball Possession | 52% | 48% |
Yellow Cards | 2 | 5 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 2 | 5 |
Total Passes | 549 | 491 |
Accurate Passes | 458 | 389 |
Passes % | 83% | 79% |
Expected Goals | 0 | 0 |