Puerto Cabello 3-2 Defensor Sporting
World CONMEBOL Libertadores 2024
07‑Feb‑2024
Round: 1st Round
Events
Puerto Cabello | Mins | Defensor Sporting |
---|---|---|
A. Romero (R. Celis) | 1" | |
Jimmy Congo | 7" | |
24" | F. Bernal (N. Rodríguez) | |
M. Fedor (F. Bravo) | 36" | |
R. Rojas (C. Cermeño) | 46" | |
46" | J. Viacava (B. Mansilla) | |
54" | Alfonso Barco | |
J. Congo (J. Cedeño) | 60" | |
64" | Octavio Rivero | |
Facundo Cobos | 65" | |
67" | O. Rivero (Pen) | |
R. Celis (M. Covea) | 67" | |
Federico Bravo | 71" | |
73" | J. Álvarez (R. Giampaoli) | |
73" | A. Barco (R. Cabrera) | |
A. Romero (S. Okitokandjo) | 74" | |
78" | F. Elizari (E. Cuello) | |
80" | Facundo Bernal | |
81" | F. Bernal (M. Amaro) | |
M. Covea (C. Cermeño) | 88" | |
Michael Covea | 90" | |
90" | Guillermo De Los Santos |
Stats
Stat | Puerto Cabello | Defensor Sporting |
---|---|---|
Shots on Goal | 4 | 4 |
Shots off Goal | 3 | 8 |
Total Shots | 10 | 14 |
Blocked Shots | 3 | 2 |
Shots Inside Box | 5 | 8 |
Shots Outside Box | 5 | 6 |
Fouls | 11 | 10 |
Corner Kicks | 2 | 1 |
Offsides | 1 | 0 |
Ball Possession | 46% | 54% |
Yellow Cards | 4 | 3 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 2 | 1 |
Total Passes | 353 | 409 |
Accurate Passes | 262 | 319 |
Passes % | 74% | 78% |
Expected Goals | 0 | 0 |