Real Salt Lake 2-1 Vancouver Whitecaps
USA Major League Soccer 2024
20‑Oct‑2024
Round: Regular Season - 50
Events
Real Salt Lake | Mins | Vancouver Whitecaps |
---|---|---|
13" | Fafà Picault | |
P. Quinton (N. Palacio) | 22" | |
Javain Brown | 29" | |
Alexandros Katranis | 33" | |
50" | Alessandro Schöpf | |
57" | R. Priso (A. Cubas) | |
57" | D. Caicedo (R. Gauld) | |
58" | R. Gauld | |
M. Crooks (A. Julio) | 66" | |
Diogo Gonçalves (D. Marczuk) | 66" | |
70" | F. Picault (A. Ahmed) | |
71" | Tristan Blackmon | |
72" | Sam Adekugbe | |
D. Luna (B. Ojeda) | 73" | |
81" | A. Schöpf (S. Armstrong) | |
81" | S. Adekugbe (R. Raposo) | |
I. Boehmer (OG) | 83" | |
85" | Ali Ahmed | |
A. Katranis (A. Brody) | 87" | |
C. Arango (M. Chang) | 87" | |
90" | Sebastian Berhalter |
Stats
Stat | Real Salt Lake | Vancouver Whitecaps |
---|---|---|
Shots on Goal | 6 | 1 |
Shots off Goal | 5 | 6 |
Total Shots | 14 | 10 |
Blocked Shots | 3 | 3 |
Shots Inside Box | 10 | 6 |
Shots Outside Box | 4 | 4 |
Fouls | 9 | 14 |
Corner Kicks | 10 | 4 |
Offsides | 1 | 4 |
Ball Possession | 50% | 50% |
Yellow Cards | 2 | 5 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 0 | 5 |
Total Passes | 384 | 392 |
Accurate Passes | 307 | 305 |
Passes % | 80% | 78% |
Expected Goals | 1.13 | 1.29 |
Goals Prevented | 0 | 0 |