SC Freiburg 3-1 VfB Stuttgart
Germany Bundesliga 2024
24‑Aug‑2024
Round: Regular Season - 1
Events
SC Freiburg | Mins | VfB Stuttgart |
---|---|---|
2" | E. Demirović (J. Leweling) | |
L. Kübler (J. Adamu) | 26" | |
Chukwubuike Adamu | 41" | |
R. Doan | 54" | |
Philipp Lienhart | 56" | |
57" | F. Krätzig (M. Mittelstädt) | |
L. Kübler (V. Grifo) | 61" | |
M. Röhl (L. Höler) | 63" | |
64" | Maximilian Mittelstädt | |
65" | A. Karazor (J. Diehl) | |
65" | P. Stenzel (A. Chase) | |
65" | D. Undav (F. Rieder) | |
R. Doan (R. Sallai) | 73" | |
M. Eggestein (M. Ginter) | 73" | |
81" | C. Führich (N. Woltemade) | |
V. Grifo (F. Muslija) | 82" | |
L. Kübler (B. Ogbus) | 82" |
Stats
Stat | SC Freiburg | VfB Stuttgart |
---|---|---|
Shots on Goal | 6 | 2 |
Shots off Goal | 5 | 5 |
Total Shots | 16 | 9 |
Blocked Shots | 5 | 2 |
Shots Inside Box | 10 | 3 |
Shots Outside Box | 6 | 6 |
Fouls | 7 | 10 |
Corner Kicks | 6 | 3 |
Offsides | 3 | 0 |
Ball Possession | 33% | 67% |
Yellow Cards | 2 | 1 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 1 | 2 |
Total Passes | 309 | 646 |
Accurate Passes | 236 | 571 |
Passes % | 76% | 88% |
Expected Goals | 2.01 | 0.36 |
Goals Prevented | 0 | 0 |