SSV Jahn Regensburg 0-4 SpVgg Greuther Fürth
Germany 2. Bundesliga 2024
30‑Aug‑2024
Round: Regular Season - 4
Events
SSV Jahn Regensburg | Mins | SpVgg Greuther Fürth |
---|---|---|
4" | M. Meyerhöfer (B. Hrgota) | |
Sebastian Ernst | 12" | |
46" | G. Jung (S. Bansé) | |
49" | N. Futkeu (R. Massimo) | |
Benedikt Saller | 56" | |
C. Viet (R. Bulić) | 57" | |
S. Ernst (N. Ganaus) | 57" | |
Florian Ballas | 61" | |
C. Kühlwetter (E. Hottmann) | 68" | |
B. Saller (N. Ochojski) | 68" | |
75" | S. Asta (N. Gießelmann) | |
75" | D. Srbeny (M. Mustapha) | |
77" | B. Hrgota (M. Meyerhöfer) | |
81" | Roberto Massimo | |
K. Pröger (J. Bauer) | 83" | |
83" | R. Massimo (R. Münz) | |
86" | Sacha Banse | |
88" | B. Hrgota (J. Consbruch) | |
88" | J. Green (M. Mustapha) |
Stats
Stat | SSV Jahn Regensburg | SpVgg Greuther Fürth |
---|---|---|
Shots on Goal | 6 | 8 |
Shots off Goal | 8 | 7 |
Total Shots | 18 | 21 |
Blocked Shots | 4 | 6 |
Shots Inside Box | 13 | 13 |
Shots Outside Box | 5 | 8 |
Fouls | 14 | 8 |
Corner Kicks | 7 | 4 |
Offsides | 4 | 0 |
Ball Possession | 55% | 45% |
Yellow Cards | 3 | 2 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 3 | 5 |
Total Passes | 435 | 364 |
Accurate Passes | 348 | 275 |
Passes % | 80% | 76% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |