SSV Ulm 1846 1-2 1. FC Kaiserslautern
Germany 2. Bundesliga 2024
04‑Aug‑2024
Round: Regular Season - 1
Events
SSV Ulm 1846 | Mins | 1. FC Kaiserslautern |
---|---|---|
Dennis Chessa | 44" | |
Dennis Chessa | 45" | |
F. Higl (B. Allgeier) | 48" | |
55" | Jannis Heuer | |
59" | R. Tachie (D. Abiama) | |
A. Keller (M. Krattenmacher) | 61" | |
63" | Filip Kaloč | |
70" | F. Kaloč (J. Mause) | |
71" | J. Zimmer (J. Gyamerah) | |
76" | Daniel Hanslik | |
77" | B. Tomiak (Pen) | |
M. Brandt (L. Hyryläinen) | 78" | |
D. Chessa (J. Meier) | 78" | |
83" | A. Opoku | |
F. Higl (S. Telalović) | 86" | |
87" | A. Opoku (T. Raschl) | |
87" | M. Ritter (Leon Robinson) | |
Philipp Strompf | 88" | |
90" | Daniel Hanslik |
Stats
Stat | SSV Ulm 1846 | 1. FC Kaiserslautern |
---|---|---|
Shots on Goal | 3 | 5 |
Shots off Goal | 6 | 6 |
Total Shots | 11 | 13 |
Blocked Shots | 2 | 2 |
Shots Inside Box | 7 | 8 |
Shots Outside Box | 4 | 5 |
Fouls | 12 | 16 |
Corner Kicks | 6 | 7 |
Offsides | 3 | 2 |
Ball Possession | 51% | 49% |
Yellow Cards | 2 | 3 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 3 | 2 |
Total Passes | 354 | 352 |
Accurate Passes | 277 | 279 |
Passes % | 78% | 79% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |