San Diego Wave W 2-0 Utah Royals W
USA NWSL Women 2024
09‑May‑2024
Round: Regular Season - 7
Events
San Diego Wave W | Mins | Utah Royals W |
---|---|---|
Kimmi Ascanio | 34" | |
J. Shaw (Pen) | 35" | |
35" | Paige Monaghan | |
37" | Madison Pogarch | |
K. Ascanio (E. van Egmond) | 46" | |
46" | M. Cluff (M. Vasconcelos) | |
51" | Dana Foederer | |
K. Carusa (A. Ali) | 63" | |
M. Jones (E. Bennett) | 63" | |
69" | H. Betfort (C. Tucker) | |
M. Sánchez (M. Doniak) | 70" | |
M. Doniak (J. Shaw) | 77" | |
Christen Westphal | 79" | |
82" | M. Pogarch (F. Tagliaferri) | |
82" | P. Monaghan (Z. Burns) | |
J. Shaw (S. McCaskill) | 86" | |
Danielle Colaprico | 87" | |
90" | Ally Sentnor | |
90" | D. Foederer (E. Gray) |
Stats
Stat | San Diego Wave W | Utah Royals W |
---|---|---|
Shots on Goal | 3 | 1 |
Shots off Goal | 4 | 5 |
Total Shots | 9 | 9 |
Blocked Shots | 2 | 3 |
Shots Inside Box | 8 | 3 |
Shots Outside Box | 1 | 6 |
Fouls | 6 | 14 |
Corner Kicks | 1 | 4 |
Offsides | 2 | 2 |
Ball Possession | 44% | 56% |
Yellow Cards | 2 | 4 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 1 | 1 |
Total Passes | 343 | 420 |
Accurate Passes | 226 | 302 |
Passes % | 66% | 72% |
Expected Goals | 0 | 0 |