SpVgg Unterhaching 2-1 FC Ingolstadt 04
Germany 3. Liga 2024
10‑Aug‑2024
Round: Regular Season - 2
Events
SpVgg Unterhaching | Mins | FC Ingolstadt 04 |
---|---|---|
18" | Lukas Fröde | |
37" | Max Plath | |
T. Knipping (S. Skarlatidis) | 38" | |
Manuel Stiefler | 44" | |
Dennis Waidner | 45" | |
Nils Ortel | 45" | |
45" | P. Testroet (M. Plath) | |
A. Leuthard (T. Winklbauer) | 46" | |
46" | M. Plath (B. Kayo) | |
57" | D. Kopacz (M. Dittgen) | |
57" | P. Testroet (S. Grønning) | |
M. Hennig (T. Hoops) | 62" | |
L. Jastremski (L. Ihorst) | 62" | |
M. Stiefler (J. Kügel) | 65" | |
75" | D. Borkowski (T. Heike) | |
79" | Bryang Kayo | |
82" | B. Kanurić (R. Malone) | |
J. Kügel (V. Zentrich) | 87" | |
Julian Kugel | 87" | |
89" | Tim Heike | |
S. Skarlatidis (A. Breuer) | 90" | |
90" | Ryan Malone |
Stats
Stat | SpVgg Unterhaching | FC Ingolstadt 04 |
---|---|---|
Shots on Goal | 6 | 4 |
Shots off Goal | 1 | 4 |
Total Shots | 8 | 11 |
Blocked Shots | 1 | 3 |
Shots Inside Box | 4 | 7 |
Shots Outside Box | 4 | 4 |
Fouls | 7 | 14 |
Corner Kicks | 1 | 1 |
Offsides | 1 | 2 |
Ball Possession | 41% | 59% |
Yellow Cards | 4 | 5 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 3 | 4 |
Total Passes | 279 | 456 |
Accurate Passes | 207 | 381 |
Passes % | 74% | 84% |
Expected Goals | 1.12 | 1.16 |
Goals Prevented | 0 | 0 |