Sport Huancayo 1-2 Cienciano
Peru Primera División 2024
12‑Apr‑2024
Round: Apertura - 11
Events
Sport Huancayo | Mins | Cienciano |
---|---|---|
-5" | Alfredo Ramúa | |
L. Cano (R. Huaccha) | 6" | |
20" | Leonardo Rugel | |
Ricardo Salcedo | 21" | |
22" | Paolo Fuentes | |
46" | A. Ayarza (J. Guivin) | |
R. Huaccha (M. Pérez) | 46" | |
46" | A. Ramúa (G. Ritacco) | |
D. Mesones (M. Quina) | 58" | |
62" | P. Fuentes (O. Núñez) | |
L. Garro (J. Núñez) | 69" | |
R. Gómez (J. Viveros) | 69" | |
L. Cano (R. Espinosa) | 75" | |
79" | D. La Torre (A. Lecaros) | |
88" | Josué Estrada | |
90" | G. Ritacco (J. Portales) | |
90" | J. Estrada (C. Torrejón) | |
Ricardo Salcedo | 90" | |
90" | Josué Estrada | |
90" | Josué Estrada | |
Ricardo Salcedo | 90" | |
Jhan Cumbicus | 90" |
Stats
Stat | Sport Huancayo | Cienciano |
---|---|---|
Shots on Goal | 3 | 3 |
Shots off Goal | 7 | 7 |
Total Shots | 11 | 14 |
Blocked Shots | 1 | 4 |
Shots Inside Box | 5 | 8 |
Shots Outside Box | 6 | 6 |
Fouls | 10 | 14 |
Corner Kicks | 3 | 9 |
Offsides | 4 | 2 |
Ball Possession | 44% | 56% |
Yellow Cards | 3 | 5 |
Red Cards | 1 | 1 |
Goalkeeper Saves | 1 | 2 |
Total Passes | 288 | 364 |
Accurate Passes | 224 | 302 |
Passes % | 78% | 83% |
Expected Goals | 0 | 0 |