St. Louis City 3-1 Sporting Kansas City
USA Major League Soccer 2024
29‑Sep‑2024
Round: Regular Season - 45
Events
St. Louis City | Mins | Sporting Kansas City |
---|---|---|
C. Teuchert (A. Watts) | 33" | |
João Klauss | 39" | |
45" | Robert Voloder | |
45" | John Pulskamp | |
45" | Daniel Rosero Valencia | |
R. Alm (C. Teuchert) | 54" | |
58" | R. Walter (K. Shelton) | |
58" | T. Leibold (L. Ndenbe) | |
R. Alm (N. Þórisson) | 61" | |
63" | S. Afrifa (J. Davis) | |
E. Löwen (C. Teuchert) | 75" | |
João Klauss (S. Becher) | 76" | |
78" | W. Agada (A. Pulido) | |
78" | S. Afrifa (D. Sallói) | |
78" | A. Vargas (J. Russell) | |
Cedric Teuchert | 80" | |
A. Watts (J. Girdwood-Reich) | 84" | |
C. Teuchert (J. Klein) | 84" | |
K. Hiebert (J. Nilsson) | 84" | |
Jannes Horn | 86" |
Stats
Stat | St. Louis City | Sporting Kansas City |
---|---|---|
Shots on Goal | 4 | 6 |
Shots off Goal | 5 | 6 |
Total Shots | 14 | 17 |
Blocked Shots | 5 | 5 |
Shots Inside Box | 8 | 7 |
Shots Outside Box | 6 | 10 |
Fouls | 9 | 14 |
Corner Kicks | 5 | 8 |
Offsides | 5 | 1 |
Ball Possession | 47% | 53% |
Yellow Cards | 3 | 3 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 5 | 1 |
Total Passes | 395 | 444 |
Accurate Passes | 330 | 362 |
Passes % | 84% | 82% |
Expected Goals | 1.26 | 1.38 |
Goals Prevented | 0 | 0 |