Toronto FC 1-4 New York Red Bulls
USA Major League Soccer 2024
03‑Oct‑2024
Round: Regular Season - 46
Events
Toronto FC | Mins | New York Red Bulls |
---|---|---|
-5" | Ryan Meara | |
24" | Noah Eile | |
27" | E. Forsberg (Pen) | |
Jonathan Osorio | 30" | |
38" | Andres Reyes | |
Federico Bernardeschi | 43" | |
T. Spicer (M. Longstaff) | 46" | |
D. Flores (Alonso Coello) | 46" | |
48" | J. Tolkin (L. Morgan) | |
57" | A. Reyes (S. Nealis) | |
D. Kerr (P. Owusu) | 58" | |
62" | R. Donkor (F. Carballo) | |
62" | E. Forsberg (C. Harper) | |
P. Owusu (Pen) | 66" | |
R. Petretta (K. Thompson) | 66" | |
69" | L. Morgan (Pen) | |
Federico Bernardeschi | 74" | |
Federico Bernardeschi | 74" | |
Kosi Thompson | 80" | |
81" | D. Vanzeir (Elias Manoel) | |
81" | P. Stroud (D. Gjengaar) | |
88" | Elias Manoel (L. Morgan) |
Stats
Stat | Toronto FC | New York Red Bulls |
---|---|---|
Shots on Goal | 3 | 8 |
Shots off Goal | 5 | 1 |
Total Shots | 12 | 10 |
Blocked Shots | 4 | 1 |
Shots Inside Box | 9 | 7 |
Shots Outside Box | 3 | 3 |
Fouls | 12 | 14 |
Corner Kicks | 4 | 6 |
Offsides | 2 | 1 |
Ball Possession | 56% | 44% |
Yellow Cards | 4 | 2 |
Red Cards | 1 | 0 |
Goalkeeper Saves | 4 | 2 |
Total Passes | 460 | 358 |
Accurate Passes | 361 | 277 |
Passes % | 78% | 77% |
Expected Goals | 1.44 | 2.28 |
Goals Prevented | 0 | 0 |