USA 1-1 New Zealand
World Friendlies 2024
11‑Sep‑2024
Round: Friendlies 1
Events
USA | Mins | New Zealand |
---|---|---|
37" | Alex Rufer | |
Y. Musah (L. de la Torre) | 46" | |
51" | Marko Stamenić | |
54" | Matthew Garbett | |
H. Wright (C. Pulišić) | 57" | |
Luca De La Torre | 59" | |
K. Lund (C. Wiley) | 66" | |
B. Aaronson (M. Tillman) | 66" | |
66" | T. Payne (B. Tuiloma) | |
66" | E. Just (B. Old) | |
C. Pulišić (F. Balogun) | 69" | |
74" | F. Surman (M. Boxall) | |
74" | C. Wood (B. Waine) | |
84" | A. Rufer (L. Rogerson) | |
84" | M. Garbett (K. Barbarouses) | |
A. Morris (J. Cardoso) | 86" | |
R. Pepi (C. Cowell) | 86" | |
89" | B. Waine |
Stats
Stat | USA | New Zealand |
---|---|---|
Shots on Goal | 5 | 3 |
Shots off Goal | 10 | 3 |
Total Shots | 17 | 8 |
Blocked Shots | 2 | 2 |
Shots Inside Box | 9 | 4 |
Shots Outside Box | 8 | 4 |
Fouls | 15 | 16 |
Corner Kicks | 7 | 0 |
Offsides | 2 | 0 |
Ball Possession | 66% | 34% |
Yellow Cards | 1 | 3 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 2 | 4 |
Total Passes | 631 | 324 |
Accurate Passes | 556 | 238 |
Passes % | 88% | 73% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |