Union Espanola 2-1 Cobresal
Chile Primera División 2024
27‑Jul‑2024
Round: Regular Season - 17
Events
Union Espanola | Mins | Cobresal |
---|---|---|
-5" | Leonardo Valencia | |
L. Benegas (A. Uribe) | 8" | |
F. Frías (G. Norambuena) | 41" | |
S. Ramírez (S. Magnasco) | 43" | |
45" | César Munder | |
46" | S. Carrasco (G. Lezcano) | |
46" | F. García (F. Barrientos) | |
Stefano Magnasco | 51" | |
55" | C. Munder (D. Céspedes) | |
Diego González | 60" | |
70" | Marcelo Jorquera | |
79" | L. Valencia (F. Lobos) | |
F. Ovelar (B. Yáñez) | 83" | |
I. Núñez (B. Jáuregui) | 83" | |
L. Benegas (V. Adamo) | 83" | |
88" | F. Barrientos (C. Mesías) | |
88" | C. Munder (J. Buss) | |
Bastián Roco | 89" | |
90" | Gastón Lezcano | |
90" | Emanuel Hernández | |
Ariel Uribe | 90" | |
A. Uribe (Pen) | 90" |
Stats
Stat | Union Espanola | Cobresal |
---|---|---|
Shots on Goal | 6 | 11 |
Shots off Goal | 4 | 6 |
Total Shots | 15 | 21 |
Blocked Shots | 5 | 4 |
Shots Inside Box | 8 | 13 |
Shots Outside Box | 7 | 8 |
Fouls | 12 | 12 |
Corner Kicks | 8 | 4 |
Offsides | 1 | 2 |
Ball Possession | 62% | 38% |
Yellow Cards | 3 | 5 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 10 | 4 |
Total Passes | 483 | 292 |
Accurate Passes | 409 | 197 |
Passes % | 85% | 67% |
Expected Goals | 1.85 | 2.94 |
Goals Prevented | 0 | 0 |