Universidad de Chile 1-2 Coquimbo Unido
Chile Primera División 2023
24‑Nov‑2023
Round: Regular Season - 28
Events
Universidad de Chile | Mins | Coquimbo Unido |
---|---|---|
29" | R. Holgado (J. Cornejo) | |
Matías Zaldivia | 41" | |
Matías Zaldivia | 42" | |
45" | R. Holgado (Pen) | |
45" | Dylan Escobar | |
45" | Sebastián Galani | |
E. Ojeda (I. Tapia) | 46" | |
57" | B. Chandía (F. Yáñez) | |
L. Fernández (N. Guerra) | 64" | |
L. Assadi (J. Fuentealba) | 64" | |
72" | D. Escobar (C. Barrera) | |
72" | R. Farfán (N. Rivera) | |
V. Fernández (Y. Andía) | 74" | |
Ignacio Tapia | 78" | |
J. Cornejo (OG) | 86" | |
I. Poblete (J. Vargas) | 88" | |
90" | S. Galani (L. Pavez) | |
90" | R. Holgado (J. Parraguez) | |
90" | Dylan Glaby | |
Yonathan Andía | 90" |
Stats
Stat | Universidad de Chile | Coquimbo Unido |
---|---|---|
Shots on Goal | 4 | 3 |
Shots off Goal | 4 | 2 |
Total Shots | 15 | 7 |
Blocked Shots | 7 | 2 |
Shots Inside Box | 8 | 5 |
Shots Outside Box | 7 | 2 |
Fouls | 13 | 9 |
Corner Kicks | 2 | 5 |
Offsides | 1 | 0 |
Ball Possession | 54% | 46% |
Yellow Cards | 2 | 2 |
Red Cards | 1 | 0 |
Goalkeeper Saves | 2 | 4 |
Total Passes | 414 | 362 |
Accurate Passes | 302 | 253 |
Passes % | 73% | 70% |
Expected Goals | 0 | 0 |