Urawa 2-1 Yokohama F. Marinos
Japan J1 League 2024
06‑May‑2024
Round: Regular Season - 12
Events
Urawa | Mins | Yokohama F. Marinos |
---|---|---|
11" | J. Amano (R. Yamane) | |
Hirokazu Ishihara | 33" | |
Alexander Scholz | 37" | |
A. Ito (S. Nakajima) | 42" | |
62" | K. Shiogai (A. Uenaka) | |
62" | K. Inoue (R. Miyaichi) | |
62" | K. Mizunuma (Yan Matheus) | |
62" | K. Watanabe (K. Yamamura) | |
A. Ito (S. Gustafson) | 66" | |
H. Ishihara (Y. Sato) | 67" | |
S. Nakajima (B. Linssen) | 76" | |
N. Maeda (E. Panya) | 76" | |
86" | H. Kato (A. Uenaka) | |
Bryan Linssen | 87" | |
S. Gustafson (K. Yasui) | 87" | |
T. Okubo (Y. Koizumi) | 87" |
Stats
Stat | Urawa | Yokohama F. Marinos |
---|---|---|
Shots on Goal | 6 | 3 |
Shots off Goal | 9 | 7 |
Total Shots | 18 | 12 |
Blocked Shots | 3 | 2 |
Shots Inside Box | 10 | 6 |
Shots Outside Box | 8 | 6 |
Fouls | 8 | 13 |
Corner Kicks | 8 | 5 |
Offsides | 2 | 0 |
Ball Possession | 50% | 50% |
Yellow Cards | 3 | 0 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 2 | 4 |
Total Passes | 491 | 491 |
Accurate Passes | 413 | 416 |
Passes % | 84% | 85% |
Expected Goals | 1.00 | 0.45 |