VfB Stuttgart 2-1 Holstein Kiel
Germany Bundesliga 2024
26‑Oct‑2024
Round: Regular Season - 8
Events
VfB Stuttgart | Mins | Holstein Kiel |
---|---|---|
D. Undav (E. Touré) | 19" | |
31" | Marvin Schulz | |
46" | B. Pichler (S. Skrzybski) | |
Josha Vagnoman | 49" | |
58" | M. Knudsen (N. Remberg) | |
E. Touré (J. Chabot) | 61" | |
F. Rieder (C. Führich) | 62" | |
E. Touré (E. Demirović) | 62" | |
Julian Chabot | 63" | |
66" | Nicolai Remberg | |
Julian Chabot | 66" | |
Julian Chabot | 66" | |
D. Undav (A. Karazor) | 70" | |
E. Millot (A. Rouault) | 70" | |
70" | F. Porath (T. Puchacz) | |
70" | M. Schulz (S. Machino) | |
71" | Armin Gigović | |
80" | Max Geschwill | |
80" | M. Geschwill (P. Harres) | |
81" | Jann-Fiete Arp | |
84" | A. Gigović | |
J. Leweling (R. Hendriks) | 87" | |
88" | Jann-Fiete Arp | |
88" | Jann-Fiete Arp |
Stats
Stat | VfB Stuttgart | Holstein Kiel |
---|---|---|
Shots on Goal | 6 | 3 |
Shots off Goal | 9 | 3 |
Total Shots | 16 | 9 |
Blocked Shots | 1 | 3 |
Shots Inside Box | 12 | 7 |
Shots Outside Box | 4 | 2 |
Fouls | 6 | 17 |
Corner Kicks | 9 | 5 |
Offsides | 2 | 3 |
Ball Possession | 59% | 41% |
Yellow Cards | 3 | 6 |
Red Cards | 1 | 1 |
Goalkeeper Saves | 2 | 4 |
Total Passes | 528 | 368 |
Accurate Passes | 467 | 298 |
Passes % | 88% | 81% |
Expected Goals | 1.63 | 0.51 |
Goals Prevented | 0 | 0 |