- Countries
- Brazil
- Gremio
- Jemerson
Jemerson in 2024
Full name |
Jemerson de Jesus Nascimento |
Age |
32 |
Nationality |
Brazil |
Club |
Gremio |
Position |
Defender |
Height |
184 cm |
Weight |
77 kg |
Currently Injured |
No |
Jemerson 2024 Appearances
Gremio in Serie AAppearances | 9 |
---|
Starts | 9 |
---|
Substitutions | 0 |
---|
Substituted | 2 |
---|
Minutes | 785 |
---|
Goals | 1 |
---|
Passes | 125 (% acc) |
---|
Tackles | 2 |
---|
Blocks | 3 |
---|
Interceptions | 5 |
---|
Duels | 18 (14 won) |
---|
Rating | 7.07 |
---|
Atletico-MG in Mineiro - 1Appearances | 11 |
---|
Starts | 11 |
---|
Substitutions | 0 |
---|
Substituted | 1 |
---|
Minutes | 981 |
---|
Goals | 0 |
---|
Atletico-MG in Serie AAppearances | 3 |
---|
Starts | 3 |
---|
Substitutions | 0 |
---|
Substituted | 2 |
---|
Minutes | 205 |
---|
Goals | 0 |
---|
Passes | 125 (% acc) |
---|
Tackles | 2 |
---|
Blocks | 3 |
---|
Interceptions | 5 |
---|
Duels | 18 (14 won) |
---|
Rating | 7.07 |
---|
Gremio in Copa Do BrasilAppearances | 2 |
---|
Starts | 2 |
---|
Substitutions | 0 |
---|
Substituted | 0 |
---|
Minutes | 180 |
---|
Shots | 1 |
---|
Goals | 0 |
---|
Assists | 0 |
---|
Passes | 72 (% acc) |
---|
Tackles | 6 |
---|
Blocks | 2 |
---|
Interceptions | 1 |
---|
Duels | 22 (17 won) |
---|
Rating | 7.30 |
---|
Gremio in CONMEBOL LibertadoresAppearances | 2 |
---|
Starts | 2 |
---|
Substitutions | 0 |
---|
Substituted | 0 |
---|
Minutes | 180 |
---|
Goals | 0 |
---|
Passes | 328 (73% acc) |
---|
Tackles | 3 |
---|
Blocks | 2 |
---|
Interceptions | 5 |
---|
Duels | 32 (15 won) |
---|
Rating | 6.93 |
---|
Atletico-MG in CONMEBOL LibertadoresAppearances | 4 |
---|
Starts | 4 |
---|
Substitutions | 0 |
---|
Substituted | 1 |
---|
Minutes | 328 |
---|
Goals | 0 |
---|
Passes | 328 (73% acc) |
---|
Tackles | 3 |
---|
Blocks | 2 |
---|
Interceptions | 5 |
---|
Duels | 32 (15 won) |
---|
Rating | 6.93 |
---|
Other Seasons
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023