JJK
Founded 1923JJK Fixtures
JJK Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Ykkönen | PKKU | JJK | 19‑Oct | 1-2 | |
Ykkönen | JJK | VIFK | 05‑Oct | 0-4 | |
Ykkönen | JJK | EPS | 28‑Sep | 3-2 | |
Ykkönen | Vaajakoski | JJK | 22‑Sep | 1-3 | |
Ykkönen | JJK | KuPS Akatemia | 15‑Sep | 1-0 | |
Ykkönen | OLS | JJK | 31‑Aug | 4-1 | |
Ykkönen | JJK | KuPS Akatemia | 20‑Aug | 1-2 | |
Ykkönen | JJK | Vaajakoski | 16‑Aug | 3-1 | |
Ykkönen | FC jazz | JJK | 10‑Aug | 1-1 | |
Ykkönen | JJK | Klubi-04 | 07‑Aug | 0-4 | |
Ykkönen | Atlantis | JJK | 26‑Jul | 4-1 | |
Ykkönen | KPV-j | JJK | 20‑Jul | 0-2 | |
Ykkönen | JJK | VIFK | 12‑Jul | 0-0 | |
Ykkönen | JJK | Rops | 06‑Jul | 0-0 | |
Ykkönen | EPS | JJK | 29‑Jun | 1-3 | |
Ykkönen | JJK | PKKU | 13‑Jun | 2-2 | |
Ykkönen | KuPS Akatemia | JJK | 09‑Jun | 1-1 | |
Ykkönen | Vaajakoski | JJK | 05‑Jun | 1-2 | |
Ykkönen | JJK | OLS | 30‑May | 3-3 | |
Ykkönen | JJK | FC jazz | 26‑May | 2-4 | |
Ykkönen | Klubi-04 | JJK | 21‑May | 3-0 | |
Ykkönen | JJK | Atlantis | 17‑May | 0-1 | |
Ykkönen | JJK | KPV-j | 13‑May | 0-3 | |
Ykkönen | VIFK | JJK | 04‑May | 2-2 | |
Ykkönen | JJK | EPS | 26‑Apr | 3-1 | |
Ykkönen | Rops | JJK | 20‑Apr | 2-3 | |
Suomen Cup | Reipas | JJK | 16‑Apr | 1-0 | |
Ykkönen | PKKU | JJK | 13‑Apr | 0-3 | |
Friendlies Clubs | MP | JJK | 06‑Apr | 0-0 | |
Friendlies Clubs | Vaajakoski | JJK | 23‑Mar | 1-2 | |
Friendlies Clubs | Vaajakoski | JJK | 24‑Feb | 0-0 | |
Friendlies Clubs | JIPPO | JJK | 10‑Feb | 2-1 |
JJK Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | J. Uronen | 29 |
30 | Goalkeeper | J. Kananen | 19 |
32 | Goalkeeper | J. Pasoja | 18 |
2 | Defender | J. Saarikko | 20 |
4 | Defender | O. Huttunen | 18 |
6 | Defender | B. Akdogan | 21 |
12 | Defender | R. Räsänen | 28 |
18 | Defender | C. Uwano | 25 |
22 | Defender | J. Luoma | 24 |
23 | Defender | E. Ettanen | 19 |
24 | Defender | A. Ciriaco | 20 |
27 | Defender | J. Lahdenmäki | 22 |
53 | Defender | E. Ciriaco | 25 |
72 | Defender | K. Rintamäki | 22 |
5 | Midfielder | M. Manninen | 39 |
8 | Midfielder | L. Liukkonen | 22 |
9 | Midfielder | A. Goljahanpoor | 29 |
11 | Midfielder | A. Kesonen | 30 |
16 | Midfielder | A. Manninen | 28 |
20 | Midfielder | M. Mahlamäki | 17 |
29 | Midfielder | T. Rantamäki | 19 |
31 | Midfielder | S. Kim | 17 |
7 | Attacker | S. Osso | 20 |
13 | Attacker | L. Rutanen | 19 |
14 | Attacker | A. Leivonen | 19 |
15 | Attacker | R. Saastamoinen | 31 |
25 | Attacker | Rafael Isidro Garcia Ferreira | 22 |
Harjun stadion
Ihantolantie 1Jyväskylä
Capacity: 5,576
Surface: Grass