VfL Bochum
Founded 1848VfL Bochum Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Bundesliga | VfB Stuttgart | Away | 23‑Nov 14:30 | |
Bundesliga | FC Augsburg | Away | 30‑Nov 14:30 | |
Bundesliga | Werder Bremen | Home | 07‑Dec 14:30 | |
Bundesliga | Union Berlin | Away | 14‑Dec 14:30 | |
Bundesliga | 1. FC Heidenheim | Home | 22‑Dec 14:30 | |
Bundesliga | FSV Mainz 05 | Away | 11‑Jan 14:30 | |
Bundesliga | FC St. Pauli | Home | 15‑Jan 17:30 | |
Bundesliga | RB Leipzig | Home | 18‑Jan 14:30 | |
Bundesliga | Borussia Mönchengladbach | Away | 25‑Jan 17:30 | |
Bundesliga | FC St. Pauli | Away | 17‑May 14:30 |
VfL Bochum Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Bundesliga | VfL Bochum | Bayer Leverkusen | 09‑Nov | 1-1 | |
Bundesliga | Eintracht Frankfurt | VfL Bochum | 02‑Nov | 7-2 | |
Bundesliga | VfL Bochum | Bayern München | 27‑Oct | 0-5 | |
Bundesliga | 1899 Hoffenheim | VfL Bochum | 19‑Oct | 3-1 | |
Bundesliga | VfL Bochum | VfL Wolfsburg | 05‑Oct | 1-3 | |
Bundesliga | Borussia Dortmund | VfL Bochum | 27‑Sep | 4-2 | |
Bundesliga | VfL Bochum | Holstein Kiel | 21‑Sep | 2-2 | |
Bundesliga | SC Freiburg | VfL Bochum | 14‑Sep | 2-1 | |
Friendlies Clubs | VfL Bochum | Rot-Weiß Essen | 05‑Sep | 3-1 | |
Bundesliga | VfL Bochum | Borussia Mönchengladbach | 31‑Aug | 0-2 | |
Bundesliga | RB Leipzig | VfL Bochum | 24‑Aug | 1-0 | |
DFB Pokal | SSV Jahn Regensburg | VfL Bochum | 18‑Aug | 1-0 | |
Friendlies Clubs | LE Havre | VfL Bochum | 10‑Aug | 0-6 | |
Friendlies Clubs | Spezia | VfL Bochum | 30‑Jul | 3-1 | |
Friendlies Clubs | 1. FC Magdeburg | VfL Bochum | 20‑Jul | 1-1 | |
Friendlies Clubs | Alemannia Aachen | VfL Bochum | 12‑Jul | 0-1 | |
Friendlies Clubs | SSVg Velbert | VfL Bochum | 10‑Jul | 1-5 | |
Friendlies Clubs | Rot Weiss Ahlen | VfL Bochum | 06‑Jul | 1-3 | |
Friendlies Clubs | VfL Bochum | Vitesse | 07‑Jan | 2-0 | |
Friendlies Clubs | VfL Bochum | Groningen | 06‑Jan | 2-1 |
VfL Bochum Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | T. Horn | 30 |
27 | Goalkeeper | P. Drewes | 30 |
34 | Goalkeeper | P. Grave | 22 |
Goalkeeper | M. Riemann | 35 | |
2 | Defender | C. Gamboa | 34 |
5 | Defender | Bernardo | 28 |
13 | Defender | J. Medić | 25 |
14 | Defender | T. Oermann | 20 |
15 | Defender | F. Passlack | 25 |
20 | Defender | I. Ordets | 31 |
25 | Defender | M. Tolba | 19 |
32 | Defender | M. Wittek | 28 |
41 | Defender | N. Loosli | 26 |
4 | Midfielder | E. Mašović | 25 |
6 | Midfielder | I. Sissoko | 26 |
7 | Midfielder | L. Daschner | 25 |
8 | Midfielder | A. Losilla | 37 |
10 | Midfielder | D. de Wit | 25 |
11 | Midfielder | M. Kwarteng | 25 |
16 | Midfielder | N. Jahn | 19 |
17 | Midfielder | A. Elezi | 22 |
19 | Midfielder | M. Bero | 28 |
23 | Midfielder | K. Miyoshi | 26 |
24 | Midfielder | M. Pannewig | 18 |
28 | Midfielder | Lennart Koerdt | 17 |
9 | Attacker | M. Boadu | 22 |
18 | Attacker | S. Bamba | 19 |
21 | Attacker | G. Holtmann | 28 |
22 | Attacker | A. Balde | 21 |
29 | Attacker | M. Broschinski | 23 |
33 | Attacker | P. Hofmann | 30 |
Vonovia Ruhrstadion
Castropher Straße 145Bochum
Capacity: 27,599
Surface: Grass