Ethnikos Neou Keramidiou
Ethnikos Neou Keramidiou Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Super League 2 | Kavala | Home | 01‑Dec 14:00 |
Ethnikos Neou Keramidiou Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Super League 2 | PAS Giannina | Ethnikos Neou Keramidiou | 22‑Nov | 1-0 | |
Super League 2 | Ethnikos Neou Keramidiou | Kampaniakos Chalastra | 11‑Nov | 0-0 | |
Super League 2 | Makedonikos Neapolis | Ethnikos Neou Keramidiou | 03‑Nov | 2-1 | |
Super League 2 | Ethnikos Neou Keramidiou | Niki Volos | 27‑Oct | 0-2 | |
Super League 2 | Iraklis 1908 | Ethnikos Neou Keramidiou | 20‑Oct | 1-0 | |
Super League 2 | Ethnikos Neou Keramidiou | Diagoras | 13‑Oct | 0-0 | |
Super League 2 | Ethnikos Neou Keramidiou | Larisa | 05‑Oct | 1-3 | |
Super League 2 | Kavala | Ethnikos Neou Keramidiou | 29‑Sep | 0-0 | |
Super League 2 | Ethnikos Neou Keramidiou | PAS Giannina | 21‑Sep | 0-1 | |
Cup | Kifisia | Ethnikos Neou Keramidiou | 14‑Sep | 1-0 | |
Cup | Evosmou | Ethnikos Neou Keramidiou | 08‑Sep | 0-2 |
Ethnikos Neou Keramidiou Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | Giannis Mantzaris | 28 |
13 | Goalkeeper | Anastasios Karagiozis | 27 |
31 | Goalkeeper | Dionysios Balafas | 22 |
14 | Defender | Frédéric Miyenga | 25 |
19 | Defender | V. Toulikas | 24 |
20 | Defender | F. Kola | 24 |
22 | Defender | T. Gialamidis | 28 |
56 | Defender | G. Makridakis | 24 |
66 | Defender | T. Dintis | 18 |
6 | Midfielder | D. Zoukan | 19 |
7 | Midfielder | A. Fokaidis | 25 |
8 | Midfielder | G. Krimitzas | 22 |
10 | Midfielder | X. Kryemadhi | 23 |
11 | Midfielder | Polykarpos Katsavakis | 22 |
16 | Midfielder | P. Ballas | 31 |
17 | Midfielder | G. Notas | 19 |
21 | Midfielder | V. Bouzas | 31 |
77 | Midfielder | G. Toulikas | 23 |
9 | Attacker | M. Baliktsis | 24 |
12 | Attacker | S. Siatravanis | 32 |
26 | Attacker | M. Tsoumanis | 22 |
35 | Attacker | D. Panidis | 23 |
72 | Attacker | A. Kokkoris | 26 |
88 | Attacker | D. Kligopoulos | 26 |
Gipedo Néo Keramídi Pierías
Epar.Od. Katerinis-KataloniasPalaio Keramidi
Capacity: 1,000
Surface: Grass