Bnei Sakhnin
Founded 1991Bnei Sakhnin Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Ligat Ha'al | Hapoel Hadera | Away | 30‑Nov 16:00 | |
Ligat Ha'al | Hapoel Haifa | Home | 03‑Dec 17:45 | |
Ligat Ha'al | Hapoel Katamon | Away | 08‑Dec 18:00 | |
Ligat Ha'al | Maccabi Petah Tikva | Away | 14‑Dec 16:00 | |
Ligat Ha'al | Hapoel Beer Sheva | Home | 21‑Dec 17:30 |
Bnei Sakhnin Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Ligat Ha'al | Bnei Sakhnin | Maccabi Tel Aviv | 10‑Nov | 0-4 | |
Ligat Ha'al | Bnei Sakhnin | Beitar Jerusalem | 05‑Nov | 2-1 | |
Ligat Ha'al | Maccabi Bnei Raina | Bnei Sakhnin | 02‑Nov | 0-1 | |
Ligat Ha'al | Ironi Kiryat Shmona | Bnei Sakhnin | 26‑Oct | 2-1 | |
Ligat Ha'al | Maccabi Haifa | Bnei Sakhnin | 05‑Oct | 3-0 | |
Ligat Ha'al | Bnei Sakhnin | Maccabi Netanya | 30‑Sep | 1-0 | |
Ligat Ha'al | Ironi Tiberias | Bnei Sakhnin | 21‑Sep | 1-0 | |
Ligat Ha'al | Bnei Sakhnin | Ashdod | 14‑Sep | 2-2 | |
Ligat Ha'al | Hapoel Beer Sheva | Bnei Sakhnin | 01‑Sep | 0-0 | |
Ligat Ha'al | Bnei Sakhnin | Maccabi Petah Tikva | 24‑Aug | 2-0 | |
Toto Cup Ligat Al | Maccabi Tel Aviv | Bnei Sakhnin | 18‑Aug | 2-1 | |
Toto Cup Ligat Al | Bnei Sakhnin | Ironi Tiberias | 11‑Aug | 2-1 | |
Toto Cup Ligat Al | Ironi Kiryat Shmona | Bnei Sakhnin | 07‑Aug | 2-1 | |
Toto Cup Ligat Al | Bnei Sakhnin | Maccabi Bnei Raina | 04‑Aug | 2-1 | |
Toto Cup Ligat Al | Hapoel Haifa | Bnei Sakhnin | 28‑Jul | 2-2 |
Bnei Sakhnin Squad
Number | Position | Name | Age |
---|---|---|---|
22 | Goalkeeper | M. Abu Nil | 23 |
30 | Goalkeeper | A. Yassin | 20 |
Goalkeeper | M. Suleiman | 20 | |
2 | Defender | M. Gantus | 28 |
4 | Defender | K. Sotiriou | 28 |
14 | Defender | I. Ben Hamo | 22 |
16 | Defender | N. Belay | 27 |
17 | Defender | I. Abu Abaid | 30 |
28 | Defender | O. Darwish | 26 |
47 | Defender | D. Golani | 21 |
Defender | A. Abu Zar | ||
Defender | M. Ganame | 20 | |
Defender | R. Ganayim | 18 | |
6 | Midfielder | I. Elmkies | 24 |
7 | Midfielder | B. Kayal | 36 |
8 | Midfielder | M. Tadisa | 28 |
18 | Midfielder | O. Abuhav | 21 |
33 | Midfielder | S. Oméonga | 28 |
37 | Midfielder | A. Taha | 19 |
42 | Midfielder | J. Fuchs | 27 |
77 | Midfielder | M. Badarna | 29 |
Midfielder | M. Anim Cudjoe | 21 | |
Midfielder | M. Fukra | 22 | |
Midfielder | R. Hadid | 19 | |
Midfielder | G. Joury | 24 | |
Midfielder | A. Porat Ayash | 19 | |
9 | Attacker | A. Ramalingom | 31 |
10 | Attacker | P. Ghudushauri | 27 |
12 | Attacker | A. Ayias | 19 |
24 | Attacker | B. Khuri | 21 |
26 | Attacker | J. Bushnaq | 21 |
29 | Attacker | A. Salman | 20 |
99 | Attacker | A. Halaihal | 23 |
Attacker | M. Khalaila | 25 | |
Attacker | K. Soni | 26 |
Doha Stadium
1 Sakhnin BoulevardSakhnin
Capacity: 8,500
Surface: Grass