Maccabi Bnei Raina
Maccabi Bnei Raina Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Ligat Ha'al | Maccabi Tel Aviv | Home | 02‑Dec 18:00 | |
Ligat Ha'al | Ironi Tiberias | Home | 05‑Dec 17:45 | |
Ligat Ha'al | Hapoel Hadera | Away | 09‑Dec 17:45 | |
Ligat Ha'al | Maccabi Netanya | Away | 14‑Dec 13:00 | |
Ligat Ha'al | Hapoel Haifa | Home | 21‑Dec 15:30 |
Maccabi Bnei Raina Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Ligat Ha'al | Ashdod | Maccabi Bnei Raina | 09‑Nov | 1-2 | |
Ligat Ha'al | Maccabi Bnei Raina | Bnei Sakhnin | 02‑Nov | 0-1 | |
Ligat Ha'al | Hapoel Beer Sheva | Maccabi Bnei Raina | 26‑Oct | 1-1 | |
Ligat Ha'al | Maccabi Bnei Raina | Ironi Kiryat Shmona | 19‑Oct | 1-0 | |
Ligat Ha'al | Maccabi Petah Tikva | Maccabi Bnei Raina | 05‑Oct | 2-1 | |
Ligat Ha'al | Maccabi Bnei Raina | Beitar Jerusalem | 28‑Sep | 0-2 | |
Ligat Ha'al | Hapoel Katamon | Maccabi Bnei Raina | 21‑Sep | 0-1 | |
Ligat Ha'al | Maccabi Bnei Raina | Maccabi Haifa | 14‑Sep | 2-2 | |
Ligat Ha'al | Hapoel Haifa | Maccabi Bnei Raina | 31‑Aug | 1-3 | |
Ligat Ha'al | Maccabi Bnei Raina | Maccabi Netanya | 24‑Aug | 4-3 | |
Toto Cup Ligat Al | Maccabi Bnei Raina | Ironi Kiryat Shmona | 11‑Aug | 2-0 | |
Toto Cup Ligat Al | Bnei Sakhnin | Maccabi Bnei Raina | 04‑Aug | 2-1 | |
Toto Cup Ligat Al | Maccabi Bnei Raina | Hapoel Haifa | 31‑Jul | 0-0 | |
Toto Cup Ligat Al | Ironi Tiberias | Maccabi Bnei Raina | 28‑Jul | 1-0 |
Maccabi Bnei Raina Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | G. Amos | 36 |
30 | Goalkeeper | O. Nahfawi | 26 |
2 | Defender | K. Bručić | 32 |
3 | Defender | Sambinha | 32 |
5 | Defender | M. Barami | 21 |
14 | Defender | Abdallah Jaber | 31 |
17 | Defender | R. Unger | 23 |
26 | Defender | N. Ljubisavljević | 28 |
29 | Defender | E. Khutaba | 37 |
6 | Midfielder | I. Ganaem | 28 |
8 | Midfielder | S. Fadida | 27 |
10 | Midfielder | M. Usman Edu | 30 |
12 | Midfielder | M. Buhbut | 20 |
15 | Midfielder | G. Hadida | 29 |
20 | Midfielder | F. Zbedat | 22 |
55 | Midfielder | R. Shukrani | 34 |
66 | Midfielder | E. Barak | 23 |
7 | Attacker | S. Farhi | 18 |
9 | Attacker | K. Ganem | 27 |
11 | Attacker | E. Henty | 31 |
16 | Attacker | M. Shaker | 28 |
18 | Attacker | C. Mondzenga | 23 |
Green Stadium
Nazareth Illit
Capacity: 5,200
Surface: Grass