Nasarawa United
Nasarawa United Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
NPFL | Plateau United | Away | 24‑Nov 15:00 | |
NPFL | Bendel Insurance | Home | 27‑Nov 15:00 | |
NPFL | Heartland | Away | 01‑Dec 15:00 | |
NPFL | Lobi Stars | Home | 08‑Dec 15:00 | |
NPFL | Rivers United | Home | 21‑Dec 15:00 | |
NPFL | Katsina United | Away | 29‑Dec 15:00 |
Nasarawa United Results 2025
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
NPFL | Akwa United | Nasarawa United | 16‑Nov | 1-0 | |
NPFL | Nasarawa United | Kwara United | 10‑Nov | 0-1 | |
NPFL | Enugu Rangers | Nasarawa United | 03‑Nov | 2-0 | |
NPFL | Nasarawa United | Kano Pillars | 27‑Oct | 1-0 | |
NPFL | Sunshine Stars | Nasarawa United | 20‑Oct | 1-0 | |
NPFL | Nasarawa United | Abia Warriors | 16‑Oct | 3-0 | |
NPFL | Remo Stars | Nasarawa United | 13‑Oct | 3-0 | |
NPFL | Nasarawa United | Bayelsa United | 06‑Oct | 0-0 | |
NPFL | Ikorodu City | Nasarawa United | 28‑Sep | 1-2 | |
NPFL | Nasarawa United | El Kanemi Warriors | 21‑Sep | 3-4 | |
NPFL | Niger Tornadoes | Nasarawa United | 15‑Sep | 0-0 | |
NPFL | Nasarawa United | Shooting Stars | 08‑Sep | 1-1 |
Nasarawa United Squad
Number | Position | Name | Age |
---|---|---|---|
Goalkeeper | U. Danlami | 33 | |
Goalkeeper | M. Galadima | 24 | |
Defender | A. Abubakar | ||
Defender | I. Alhaji | ||
Defender | A. Bello | 21 | |
Defender | M. Manga | 37 | |
Defender | I. Matthew | ||
Defender | C. Nduka | ||
Defender | C. Ohanachom | 32 | |
Defender | A. Uzochukwu | 24 | |
Midfielder | A. Abdullahi | ||
Midfielder | K. Balogun | 29 | |
Midfielder | J. John | 20 | |
Midfielder | D. Maigishiri | ||
Midfielder | R. Nicodemus | 22 | |
Midfielder | E. Okhoyo | 25 | |
Midfielder | E. Onyema | ||
Midfielder | A. Yusuf | ||
Attacker | A. Hassan | 31 | |
Attacker | J. Ihuarulam | 32 | |
Attacker | S. Mohammed | 26 | |
Attacker | J. Obaje | 34 | |
Attacker | J. Oche | ||
Attacker | S. Okereke | 30 | |
Attacker | K. Osanga | 34 | |
Attacker | A. Otegbeye | 26 |
Jos International Stadium
Zria Road 20/21 A236Jos
Capacity: 44,000
Surface: Artificial turf