Barcelona
Founded 1899Barcelona Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
La Liga | Celta Vigo | Away | 23‑Nov 20:00 | |
UEFA Champions League | Stade Brestois 29 | Home | 26‑Nov 20:00 | |
La Liga | Las Palmas | Home | 30‑Nov 13:00 | |
La Liga | Mallorca | Away | 03‑Dec 18:00 | |
La Liga | Real Betis | Away | 07‑Dec 15:15 | |
UEFA Champions League | Borussia Dortmund | Away | 11‑Dec 20:00 | |
La Liga | Leganes | Home | 15‑Dec 20:00 | |
La Liga | Atletico Madrid | Home | 21‑Dec 20:00 | |
UEFA Champions League | Benfica | Away | 21‑Jan 20:00 | |
UEFA Champions League | Atalanta | Home | 29‑Jan 20:00 |
Barcelona Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
La Liga | Real Sociedad | Barcelona | 10‑Nov | 1-0 | |
UEFA Champions League | FK Crvena Zvezda | Barcelona | 06‑Nov | 2-5 | |
La Liga | Barcelona | Espanyol | 03‑Nov | 3-1 | |
La Liga | Real Madrid | Barcelona | 26‑Oct | 0-4 | |
UEFA Champions League | Barcelona | Bayern München | 23‑Oct | 4-1 | |
La Liga | Barcelona | Sevilla | 20‑Oct | 5-1 | |
La Liga | Alaves | Barcelona | 06‑Oct | 0-3 | |
UEFA Champions League | Barcelona | BSC Young Boys | 01‑Oct | 5-0 | |
La Liga | Osasuna | Barcelona | 28‑Sep | 4-2 | |
La Liga | Barcelona | Getafe | 25‑Sep | 1-0 | |
La Liga | Villarreal | Barcelona | 22‑Sep | 1-5 | |
UEFA Champions League | Monaco | Barcelona | 19‑Sep | 2-1 | |
La Liga | Girona | Barcelona | 15‑Sep | 1-4 | |
La Liga | Barcelona | Valladolid | 31‑Aug | 7-0 | |
La Liga | Rayo Vallecano | Barcelona | 27‑Aug | 1-2 | |
La Liga | Barcelona | Athletic Club | 24‑Aug | 2-1 | |
La Liga | Valencia | Barcelona | 17‑Aug | 1-2 | |
Friendlies Clubs | Barcelona | Monaco | 12‑Aug | 0-3 | |
Friendlies Clubs | Barcelona | Real Madrid | 04‑Aug | 2-1 | |
Friendlies Clubs | Manchester City | Barcelona | 31‑Jul | 2-2 |
Barcelona Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | M. ter Stegen | 32 |
13 | Goalkeeper | Iñaki Peña | 25 |
25 | Goalkeeper | W. Szczęsny | 34 |
26 | Goalkeeper | Ander Astralaga | 20 |
31 | Goalkeeper | D. Kochen | 18 |
40 | Goalkeeper | Á. Yaakobishvili | 18 |
2 | Defender | Pau Cubarsí Paredes | 17 |
3 | Defender | Alejandro Balde | 21 |
4 | Defender | R. Araújo | 25 |
5 | Defender | Íñigo Martínez | 33 |
15 | Defender | A. Christensen | 28 |
23 | Defender | J. Koundé | 26 |
24 | Defender | Eric García | 23 |
32 | Defender | Héctor Fort | 18 |
35 | Defender | Gerard Martín | 22 |
36 | Defender | Sergi Domínguez | 19 |
39 | Defender | Andrés Cuenca | 17 |
6 | Midfielder | Gavi | 20 |
8 | Midfielder | Pedri | 22 |
14 | Midfielder | Pablo Torre | 21 |
16 | Midfielder | Fermín | 21 |
17 | Midfielder | Marc Casadó | 21 |
20 | Midfielder | Dani Olmo | 26 |
21 | Midfielder | F. de Jong | 27 |
28 | Midfielder | Marc Bernal | 17 |
41 | Midfielder | Guille Fernández | 16 |
7 | Attacker | Ferran Torres | 24 |
9 | Attacker | R. Lewandowski | 36 |
10 | Attacker | Ansu Fati | 22 |
11 | Attacker | Raphinha | 28 |
18 | Attacker | Pau Victor | 23 |
19 | Attacker | Lamine Yamal | 17 |
42 | Attacker | Toni Fernández | 16 |
Estadi Olímpic Lluís Companys
Carrer de l'EstadiBarcelona
Capacity: 55,926
Surface: Grass