Selangor
Founded 1936Selangor Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Malaysia Cup | Pahang | Away | 23‑Nov 12:30 | |
AFC Cup | Muangthong United | Home | 28‑Nov 12:00 | |
Malaysia Cup | Pahang | Home | 01‑Dec 12:30 | |
AFC Cup | Dynamic Herb Cebu | Away | 05‑Dec 10:00 | |
Super League | Negeri Sembilan | Away | 09‑Dec 12:30 |
Selangor Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
AFC Cup | Jeonbuk Motors | Selangor | 07‑Nov | 1-0 | |
Super League | Kedah | Selangor | 02‑Nov | 0-1 | |
Super League | Selangor | Johor Darul Takzim FC | 27‑Oct | 0-3 | |
AFC Cup | Selangor | Jeonbuk Motors | 23‑Oct | 2-1 | |
Super League | Pdrm | Selangor | 19‑Oct | 1-1 | |
AFC Cup | Selangor | Dynamic Herb Cebu | 03‑Oct | 1-0 | |
Super League | Terengganu | Selangor | 28‑Sep | 0-1 | |
AFC Cup | Muangthong United | Selangor | 19‑Sep | 1-1 | |
Super League | Selangor | Kuching FA | 13‑Sep | 4-0 | |
FA Cup | Johor Darul Takzim FC | Selangor | 24‑Aug | 6-1 | |
Super League | Sabah FA | Selangor | 13‑Aug | 1-2 | |
Super League | Selangor | Kelantan United | 10‑Aug | 2-0 | |
FA Cup | Selangor | Terengganu | 03‑Aug | 4-1 | |
Super League | Pahang | Selangor | 31‑Jul | 1-1 | |
Super League | Selangor | Penang | 27‑Jul | 4-1 | |
FA Cup | Terengganu | Selangor | 19‑Jul | 3-2 | |
Super League | Kuala Lumpur FA | Selangor | 14‑Jul | 1-0 | |
FA Cup | Kuching FA | Selangor | 29‑Jun | 2-1 | |
Super League | Selangor | Perak | 23‑Jun | 2-1 | |
FA Cup | Selangor | Negeri Sembilan | 15‑Jun | 4-0 | |
Super League | Selangor | Negeri Sembilan | 26‑May | 4-0 | |
Super League | Selangor | Kedah | 18‑May | 1-0 | |
Super League | Johor Darul Takzim FC | Selangor | 10‑May | 3-0 |
Selangor Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | Khairulazhan Khalid | 35 |
20 | Goalkeeper | Azim Al Amin | 24 |
23 | Goalkeeper | Samuel Jacob Somerville | 30 |
33 | Goalkeeper | Kalamullah Al Hafiz | 29 |
2 | Defender | Quentin Cheng | 25 |
3 | Defender | M. Abualnadi | 23 |
4 | Defender | Aiman Hakimi | 19 |
14 | Defender | Ahmad Zikri Khalili | 22 |
18 | Defender | Khuzaimi Piee | 31 |
19 | Defender | V. Ruventhiran | 23 |
21 | Defender | S. Baharudin | 33 |
22 | Defender | Fazly Mazlan | 31 |
29 | Defender | Faiz Amer | 21 |
44 | Defender | Sharul Nazeem Zulpakar | 25 |
55 | Defender | Harith Haiqal Adam Afkar | 22 |
92 | Defender | U. Eshmurodov | 32 |
6 | Midfielder | Nooa Laine | 22 |
8 | Midfielder | Noor Al Rawabdeh | 27 |
10 | Midfielder | Mukhairi Ajmal Mahadi | 23 |
16 | Midfielder | Y. Orozco | 33 |
24 | Midfielder | A. Agyarkwa | 24 |
25 | Midfielder | N. Jambor | 29 |
43 | Midfielder | Syahir Bashah | 23 |
71 | Midfielder | Haiqal Haqeemi | 21 |
77 | Midfielder | Aliff Haiqal Lokman Hakim Lau | 24 |
7 | Attacker | Faisal Abdul Halim | 26 |
9 | Attacker | R. Fernández | 33 |
11 | Attacker | Alvin Fortes | 30 |
17 | Attacker | Ahmad Danial Ahmad Asri | 24 |
31 | Attacker | Harry Danish | 20 |
76 | Attacker | Aliff Izwan | 20 |
90 | Attacker | Ali Olwan | 24 |
Attacker | Haykal Danish | 19 |
MBPJ Stadium
Jalan SS 7/1, Kelana JayaPetaling Jaya
Capacity: 30,000
Surface: Grass