Aurora
Founded 1935Aurora Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Primera División | The Strongest | Home | 24‑Nov 23:30 | |
Primera División | San Antonio Bulo Bulo | Away | 26‑Nov 19:00 | |
Primera División | Santa Cruz | Home | 01‑Dec 00:00 | |
Primera División | Blooming | Away | 04‑Dec 00:00 | |
Primera División | Jorge Wilstermann | Away | 08‑Dec 19:00 | |
Primera División | Royal Pari | Home | 11‑Dec 23:00 |
Aurora Results 2024
Aurora Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | A. Cousillas | 33 |
12 | Goalkeeper | L. Cárdenas | 32 |
40 | Goalkeeper | J. Terrazas | 20 |
99 | Goalkeeper | D. Akologo | 26 |
3 | Defender | L. Barboza | 30 |
10 | Defender | J. Torrico | 37 |
21 | Defender | R. Ballivian | 31 |
24 | Defender | D. Robles | 32 |
28 | Defender | O. Vaca | 35 |
29 | Defender | N. Amarilla | 36 |
31 | Defender | E. Michelli | 33 |
Defender | C. Enciso | 32 | |
Defender | Jose Berrios | 18 | |
4 | Midfielder | E. Troncoso | 22 |
6 | Midfielder | C. Sejas | 19 |
8 | Midfielder | Darío Torrico | 23 |
11 | Midfielder | A. Bustamante | 26 |
16 | Midfielder | Y. Martínez | 21 |
17 | Midfielder | Jaime Alberto Cornejo Valencia | 29 |
19 | Midfielder | G. Montaño | 18 |
20 | Midfielder | A. Sánchez | 32 |
22 | Midfielder | J. Gutierrez | 19 |
26 | Midfielder | Didí Torrico | 35 |
27 | Midfielder | A. Flores | 19 |
77 | Midfielder | Serginho | 39 |
Midfielder | C. Abastoflor | 22 | |
Midfielder | B. Aranibar | 25 | |
Midfielder | Caleb Cardozo Herbas | 33 | |
Midfielder | J. Taborga | 18 | |
2 | Attacker | M. Cabral | 23 |
7 | Attacker | O. Blanco | 33 |
18 | Attacker | J. Reinoso | 38 |
32 | Attacker | M. Silvero | 24 |
39 | Attacker | L. Zeballos | 21 |
Attacker | R. Simisterra | 26 | |
Attacker | A. Terrazas | 24 |
Estadio Félix Capriles
Avenida Juan de La RosaCochabamba
Capacity: 38,530
Surface: Grass