Académica do Lobito
Académica do Lobito Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Girabola | São Salvador | Away | 17‑Nov 14:00 | |
Girabola | Onze Bravos | Home | 23‑Nov 14:30 | |
Girabola | Petro de Luanda | Away | 30‑Nov 14:00 | |
Girabola | Wiliete | Home | 07‑Dec 14:30 | |
Girabola | Kabuscorp | Away | 14‑Dec 15:00 | |
Girabola | Santa Rita | Home | 21‑Dec 14:30 |
Académica do Lobito Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Girabola | Académica do Lobito | Isaac de Benguela | 09‑Nov | 3-1 | |
Girabola | Desportivo Huíla | Académica do Lobito | 03‑Nov | 2-1 | |
Girabola | Académica do Lobito | Carmona | 26‑Oct | 1-0 | |
Girabola | Sagrada Esperança | Académica do Lobito | 19‑Oct | 2-0 | |
Girabola | Académica do Lobito | 1º de Agosto | 12‑Oct | 1-1 | |
Girabola | Académica do Lobito | Luanda City | 05‑Oct | 3-2 | |
Girabola | CD Lunda-Sul | Académica do Lobito | 28‑Sep | 0-1 | |
Girabola | Académica do Lobito | Interclube | 21‑Sep | 0-2 | |
Girabola | Recreativo do Libolo | Académica do Lobito | 14‑Sep | 1-1 |
Académica do Lobito Squad
Number | Position | Name | Age |
---|---|---|---|
12 | Goalkeeper | Beni | 22 |
34 | Goalkeeper | Nuno | 22 |
1 | Goalkeeper | Bodrick | 34 |
Goalkeeper | Panzo | 22 | |
21 | Defender | Matú | 23 |
14 | Defender | Nelito | 32 |
23 | Defender | Joel | 22 |
2 | Defender | Amor | 23 |
24 | Defender | André Ngimbi | 31 |
3 | Defender | Caprego | 22 |
Defender | Nilton | 22 | |
31 | Defender | Nelo | 21 |
6 | Midfielder | Bicho | 22 |
15 | Midfielder | Dino | 24 |
39 | Midfielder | Manhemba | 18 |
36 | Midfielder | Osvaldo Francisco | 24 |
7 | Midfielder | Márcio Armando Gonçalves Luvambo | 37 |
28 | Midfielder | Maria Pia | 30 |
10 | Midfielder | Cabibi | 31 |
29 | Midfielder | Vali | 18 |
4 | Midfielder | Quintas | 24 |
25 | Midfielder | Sequesseque | 30 |
26 | Midfielder | António Alberto Sumbo Luemba | 29 |
17 | Midfielder | Geovane | 27 |
35 | Midfielder | Miro | 21 |
8 | Attacker | Fernando Camuege | 25 |
16 | Attacker | Pedro Malundama | 34 |
20 | Attacker | Carlos Pedro Neto | 22 |
9 | Attacker | Jepson | 24 |
11 | Attacker | M. José | 30 |
32 | Attacker | Evandro Gunza | 21 |
19 | Attacker | Gaio Alberto Tomás | 24 |
Estádio do Buraco
Bairro Santa CruzLobito
Capacity: 15,000
Surface: Grass