Donau
Donau Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Landesliga - Wien | Austria XIII | Home | 23‑Nov 14:00 |
Donau Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Landesliga - Wien | Red Star Penzing | Donau | 16‑Nov | 1-4 | |
Landesliga - Wien | Schwechat | Donau | 12‑Nov | 0-2 | |
Landesliga - Wien | Donau | Gerasdorf Stammersdorf | 08‑Nov | 1-0 | |
Landesliga - Wien | Wienerberg | Donau | 02‑Nov | 2-0 | |
Landesliga - Wien | Donau | Mannswörth | 25‑Oct | 1-2 | |
Landesliga - Wien | Vorwärts Brigittenau | Donau | 20‑Oct | 1-1 | |
Landesliga - Wien | Donau | Stadlau | 15‑Oct | 3-0 | |
Landesliga - Wien | Donau | Dinamo Helfort | 12‑Oct | 1-1 | |
Landesliga - Wien | LAC-Inter | Donau | 06‑Oct | 1-1 | |
Landesliga - Wien | Donau | Slovan HAC | 02‑Oct | 3-1 | |
Landesliga - Wien | Donau | Simmeringer SC | 27‑Sep | 2-2 | |
Landesliga - Wien | First Vienna II | Donau | 06‑Sep | 5-2 | |
Landesliga - Wien | Donau | 1980 Wien | 30‑Aug | 3-0 | |
Landesliga - Wien | Hellas Kagran | Donau | 24‑Aug | 1-4 | |
Cup | Donau | Voitsberg | 27‑Jul | 0-3 | |
Friendlies Clubs | Leobendorf | Donau | 17‑Jul | 2-1 | |
Friendlies Clubs | Donau | First Vienna | 22‑Jun | 1-5 | |
Friendlies Clubs | Wiener Viktoria | Donau | 24‑Feb | 2-1 | |
Friendlies Clubs | Donau | Mauerwerk | 20‑Feb | 0-2 | |
Friendlies Clubs | Mannsdorf-Großenzersdorf | Donau | 09‑Feb | 4-2 | |
Friendlies Clubs | Donau | Leobendorf | 01‑Feb | 2-2 |
Donau Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | A. Alozie | |
Goalkeeper | J. Boguo | ||
21 | Goalkeeper | B. Jenčiragić | 23 |
16 | Defender | F. Aktura | 19 |
Defender | M. Miličević | 27 | |
3 | Defender | T. Peter | 21 |
4 | Defender | C. Scharner | 21 |
17 | Defender | F. Sezen | 20 |
Defender | P. Straube | 22 | |
Midfielder | E. Acikgöz | ||
99 | Midfielder | A. Cvetkovic | 20 |
Midfielder | K. Djordjevic | ||
18 | Midfielder | E. Dzinic | 20 |
Midfielder | D. Dzukic | ||
7 | Midfielder | Eddi Jusić | 23 |
14 | Midfielder | A. Milic | 18 |
22 | Midfielder | E. Muminovic | 17 |
11 | Midfielder | Marko Nikolic | 22 |
77 | Midfielder | E. Ãzdogan | 20 |
8 | Midfielder | M. Popovic | 23 |
25 | Midfielder | M. Sarac | 18 |
10 | Midfielder | A. Vukovic | 23 |
9 | Attacker | Vedad Delic | 21 |
Sportplatz SV Donau
Weissauweg 1Wien
Capacity: 1,500
Surface: Grass