Lyseng
Lyseng Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
3. Division | Sundby | Away | 08‑Mar 13:00 | |
3. Division | VSK Århus | Home | 15‑Mar 12:15 | |
3. Division | FA 2000 | Away | 22‑Mar 12:45 | |
3. Division | Avarta | Home | 29‑Mar 12:15 | |
3. Division | Holstebro | Away | 06‑Apr 12:00 | |
3. Division | Brønshøj | Home | 12‑Apr 13:00 |
Lyseng Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
3. Division | Lyseng | Brabrand | 16‑Nov | 2-3 | |
3. Division | Næsby | Lyseng | 09‑Nov | 1-1 | |
3. Division | Lyseng | Silkeborg KFUM | 02‑Nov | 1-2 | |
3. Division | Odder | Lyseng | 26‑Oct | 3-1 | |
3. Division | Lyseng | Holbæk B&I | 19‑Oct | 2-1 | |
3. Division | Silkeborg KFUM | Lyseng | 12‑Oct | 2-1 | |
3. Division | Lyseng | Odder | 05‑Oct | 1-2 | |
3. Division | Holbæk B&I | Lyseng | 28‑Sep | 3-0 | |
3. Division | Avarta | Lyseng | 22‑Sep | 2-2 | |
3. Division | Lyseng | Næsby | 15‑Sep | 1-0 | |
3. Division | Brabrand | Lyseng | 07‑Sep | 1-1 | |
3. Division | Lyseng | Sundby | 31‑Aug | 1-1 | |
3. Division | Lyseng | Holstebro | 24‑Aug | 1-3 | |
3. Division | Brønshøj | Lyseng | 17‑Aug | 1-0 | |
3. Division | Lyseng | FA 2000 | 10‑Aug | 0-0 | |
DBU Pokalen | Lyseng | Vendsyssel FF | 06‑Aug | 0-1 | |
3. Division | VSK Århus | Lyseng | 02‑Aug | 3-2 | |
Friendlies Clubs | Skive | Lyseng | 23‑Feb | 0-3 | |
Friendlies Clubs | Lyseng | Thisted FC | 03‑Feb | 2-3 |
Lyseng Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | N. Banck-Skødt | 19 |
16 | Goalkeeper | A. Hemmer-Hansen | 20 |
Goalkeeper | L. Moser | 20 | |
Goalkeeper | Anders Ploughmann Nagel | 25 | |
Goalkeeper | M. Schaldemose | 28 | |
Goalkeeper | J. Nielsen | 20 | |
26 | Defender | J. Abdallah | 20 |
18 | Defender | P. Blichfeldt | 20 |
21 | Defender | J. Broberg | 24 |
11 | Defender | M. Laursen | 24 |
4 | Defender | R. Jensen | 19 |
Defender | O. Jessen | 20 | |
6 | Defender | M. Frandsen | 23 |
Defender | C. Mikkelsen | 22 | |
Defender | M. Svarre Lindegaard | 28 | |
Defender | A. Hersbøll | 25 | |
Defender | N. Weng | 23 | |
8 | Midfielder | M. Randløv | 24 |
24 | Midfielder | R. Harmiz | 24 |
Midfielder | R. Hoelgaard | 24 | |
5 | Midfielder | A. Khalil | 24 |
2 | Midfielder | M. Wilkens | 23 |
7 | Midfielder | T. Lauritsen | 25 |
10 | Midfielder | P. Mang | 19 |
Midfielder | M. Sørensen | 26 | |
Midfielder | V. Øhlenschlæger | 22 | |
22 | Attacker | N. Faizi Bendaoud | 26 |
17 | Attacker | M. Husseinazada | 21 |
15 | Attacker | J. Søndergaard | 27 |
9 | Attacker | M. Mikkelsen | 27 |
23 | Attacker | B. Opanovic | 19 |
Lyseng Idrætspark
Lysengvej 1Højbjerg
Capacity: 1,000
Surface: Grass