Amiens
Founded 1901Amiens Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Ligue 2 | Guingamp | Away | 22‑Nov 19:00 | |
Coupe de France | Calais Beau-Marais | Away | 30‑Nov 12:30 | |
Ligue 2 | Grenoble | Away | 07‑Dec 13:00 | |
Ligue 2 | Laval | Home | 13‑Dec 19:00 |
Amiens Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Coupe de France | Fleury 91 | Amiens | 16‑Nov | 1-1 | |
Ligue 2 | Amiens | Martigues | 08‑Nov | 1-1 | |
Ligue 2 | Dunkerque | Amiens | 01‑Nov | 3-1 | |
Ligue 2 | Amiens | Paris FC | 29‑Oct | 0-0 | |
Ligue 2 | PAU | Amiens | 25‑Oct | 0-2 | |
Ligue 2 | Amiens | Ajaccio | 19‑Oct | 3-1 | |
Ligue 2 | Metz | Amiens | 05‑Oct | 3-2 | |
Ligue 2 | Amiens | Rodez | 27‑Sep | 2-1 | |
Ligue 2 | Caen | Amiens | 24‑Sep | 2-1 | |
Ligue 2 | Amiens | Clermont Foot | 20‑Sep | 1-0 | |
Ligue 2 | Annecy | Amiens | 13‑Sep | 3-0 | |
Ligue 2 | Amiens | Lorient | 31‑Aug | 1-0 | |
Ligue 2 | Bastia | Amiens | 23‑Aug | 1-0 | |
Ligue 2 | Amiens | RED Star FC 93 | 16‑Aug | 3-0 | |
Friendlies Clubs | Amiens | Metz | 10‑Aug | 1-1 | |
Friendlies Clubs | Amiens | Quevilly | 03‑Aug | 0-0 | |
Friendlies Clubs | Dunkerque | Amiens | 02‑Aug | 5-1 | |
Friendlies Clubs | Boulogne | Amiens | 27‑Jul | 2-2 | |
Friendlies Clubs | Anderlecht | Amiens | 21‑Jul | 6-2 | |
Friendlies Clubs | Amiens | Francs Borains | 17‑Jul | 2-3 | |
Friendlies Clubs | Amiens | Chambly Thelle FC | 13‑Jul | 0-1 |
Amiens Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | R. Gurtner | 38 |
16 | Goalkeeper | A. Sauvage | 33 |
30 | Goalkeeper | M. Rongier | 22 |
2 | Defender | M. Fofana | 26 |
5 | Defender | O. Urhoghide | 24 |
13 | Defender | M. Jaouab | 22 |
14 | Defender | S. Corchia | 34 |
19 | Defender | R. Vita | 23 |
20 | Defender | K. Kaïboué | 26 |
23 | Defender | A. Barry | 24 |
34 | Defender | S. Bakayoko | 19 |
39 | Defender | Amine Chabane | 18 |
18 | Midfielder | Messy Manitu | 18 |
25 | Midfielder | O. Gene | 21 |
27 | Midfielder | R. Lutin | 21 |
29 | Midfielder | F. Boya | 28 |
35 | Midfielder | Louis Moussier | 18 |
45 | Midfielder | I. Fofana | 21 |
58 | Midfielder | M. Tine | |
7 | Attacker | A. Léautey | 28 |
9 | Attacker | L. Mafouta | 30 |
10 | Attacker | N. Kandil | 23 |
17 | Attacker | A. Chibozo | 21 |
22 | Attacker | E. Dao | 18 |
26 | Attacker | Y. Ikia Dimi | 20 |
94 | Attacker | M. Touho | 20 |
Stade Crédit Agricole de la Licorne
25, rue du ChapîtreAmiens
Capacity: 12,999
Surface: Grass