Rostocker FC
Founded 1895Rostocker FC Fixtures
Rostocker FC Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Oberliga - Nordost-Nord | Rostocker FC | Anker Wismar | 17‑Nov | 1-5 | |
Oberliga - Nordost-Nord | Rostocker FC | Tasmania Berlin | 10‑Nov | 0-5 | |
Oberliga - Nordost-Nord | Sparta Lichtenberg | Rostocker FC | 03‑Nov | 7-0 | |
Oberliga - Nordost-Nord | Rostocker FC | Staaken | 27‑Oct | 0-5 | |
Oberliga - Nordost-Nord | Eintracht Mahlsdorf | Rostocker FC | 20‑Oct | 7-0 | |
Oberliga - Nordost-Nord | Rostocker FC | Optik Rathenow | 06‑Oct | 1-5 | |
Oberliga - Nordost-Nord | Dynamo Schwerin | Rostocker FC | 27‑Sep | 6-0 | |
Oberliga - Nordost-Nord | Rostocker FC | Lichtenberg | 22‑Sep | 1-4 | |
Oberliga - Nordost-Nord | Makkabi | Rostocker FC | 15‑Sep | 4-0 | |
Oberliga - Nordost-Nord | Rostocker FC | Grün-Weiß Ahrensfelde | 01‑Sep | 0-3 | |
Oberliga - Nordost-Nord | BFC Preussen | Rostocker FC | 25‑Aug | 8-0 | |
Oberliga - Nordost-Nord | Rostocker FC | BAK '07 | 11‑Aug | 0-2 | |
Oberliga - Nordost-Nord | Anker Wismar | Rostocker FC | 02‑Aug | 4-0 | |
Friendlies Clubs | Rostocker FC | Bentwisch | 19‑Jul | 3-2 | |
Friendlies Clubs | Bentwisch | Rostocker FC | 24‑Jan | 1-5 | |
Friendlies Clubs | Rostocker FC | Siedenbollentin | 13‑Jan | 3-1 |
Rostocker FC Squad
Number | Position | Name | Age |
---|---|---|---|
Goalkeeper | J. Blanck | 19 | |
12 | Goalkeeper | T. Zunker | 22 |
3 | Defender | K. Ben Cadi | 31 |
11 | Defender | E. Martin | 24 |
13 | Defender | H. Mietzelfeld | 30 |
4 | Defender | M. Ratajczyk | 20 |
19 | Defender | M. Schah Sedi | 23 |
15 | Midfielder | H. Doagbodzi | 29 |
33 | Midfielder | E. Handy | 20 |
20 | Midfielder | Mahir Huber | 22 |
22 | Midfielder | P. Koessler | 19 |
Midfielder | J. Paudlitz | 24 | |
8 | Midfielder | S. Scharf | 23 |
39 | Midfielder | J. Siegmund | 19 |
17 | Attacker | Kevin Akogo | 19 |
6 | Attacker | M. Mikolajczak | 24 |
7 | Attacker | D. N'Diaye | 35 |
Sportplatz am Damerower Weg
Damerower Weg 25Rostock
Capacity: 1,000
Surface: Grass