Atromitos
Founded 1923Atromitos Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Super League 1 | Levadiakos | Home | 25‑Nov 16:00 | |
Super League 1 | Panathinaikos | Away | 01‑Dec 18:30 | |
Cup | Panathinaikos | Home | 04‑Dec 19:30 | |
Super League 1 | Aris Thessalonikis | Away | 07‑Dec 17:30 | |
Super League 1 | OFI | Home | 14‑Dec 17:30 | |
Super League 1 | PAOK | Away | 22‑Dec 17:30 |
Atromitos Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Super League 1 | Panserraikos | Atromitos | 09‑Nov | 2-3 | |
Super League 1 | Atromitos | AEK Athens FC | 03‑Nov | 0-1 | |
Super League 1 | Kallithea | Atromitos | 27‑Oct | 0-3 | |
Super League 1 | Atromitos | Panetolikos | 19‑Oct | 0-2 | |
Super League 1 | Atromitos | Volos NFC | 05‑Oct | 1-2 | |
Super League 1 | Olympiakos Piraeus | Atromitos | 29‑Sep | 2-0 | |
Cup | Levadiakos | Atromitos | 25‑Sep | 1-2 | |
Super League 1 | Atromitos | Lamia | 22‑Sep | 4-2 | |
Super League 1 | Asteras Tripolis | Atromitos | 14‑Sep | 1-2 | |
Super League 1 | Atromitos | PAOK | 01‑Sep | 1-2 | |
Super League 1 | OFI | Atromitos | 24‑Aug | 1-1 | |
Super League 1 | Atromitos | Aris Thessalonikis | 18‑Aug | 1-1 | |
Friendlies Clubs | Atromitos | OFI | 08‑Aug | 0-1 | |
Friendlies Clubs | Atromitos | Panetolikos | 03‑Aug | 2-0 | |
Friendlies Clubs | Atromitos | Lamia | 23‑Mar | 2-2 |
Atromitos Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | L. Choutesiotis | 30 |
43 | Goalkeeper | G. Saltas | 22 |
55 | Goalkeeper | A. Koşelev | 31 |
3 | Defender | N. Athanasiou | 23 |
4 | Defender | D. Stavrópoulos | 27 |
17 | Defender | Quini | 35 |
27 | Defender | K. Pomonis | 22 |
31 | Defender | F. Brorsson | 28 |
44 | Defender | D. Tsakmakis | 25 |
66 | Defender | T. Karamanis | 21 |
70 | Defender | Mansur | 31 |
5 | Midfielder | T. Tsingaras | 24 |
6 | Midfielder | Eder González | 27 |
7 | Midfielder | Amr Warda | 31 |
8 | Midfielder | P. Michorl | 29 |
11 | Midfielder | D. Jubitana | 25 |
12 | Midfielder | M. Mountes | 21 |
14 | Midfielder | Dimitrios Kaloskamis | 19 |
18 | Midfielder | I. Ouédraogo | 25 |
24 | Midfielder | S. Abartzidis | 19 |
29 | Midfielder | G. Vrakas | 23 |
32 | Midfielder | M. Baku | 26 |
9 | Attacker | T. van Weert | 34 |
10 | Attacker | Carlitos | 34 |
19 | Attacker | Panagiotis Tsantilas | 20 |
97 | Attacker | A. Argyriou | 21 |
99 | Attacker | G. Tzovaras | 25 |
Stadio Peristeriou
93 Giannitson, PeristeriAthens
Capacity: 9,035
Surface: Grass