Xelajú
Founded 1928Xelajú Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Liga Nacional | Mixco | Home | 24‑Nov 21:00 |
Xelajú Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Liga Nacional | Municipal | Xelajú | 10‑Nov | 1-1 | |
Liga Nacional | Malacateco | Xelajú | 02‑Nov | 1-0 | |
Liga Nacional | Xelajú | Achuapa | 27‑Oct | 2-0 | |
Liga Nacional | Marquense | Xelajú | 20‑Oct | 1-2 | |
Liga Nacional | Comunicaciones | Xelajú | 14‑Oct | 0-4 | |
Liga Nacional | Xelajú | Zacapa Tellioz | 06‑Oct | 4-0 | |
Liga Nacional | Cobán Imperial | Xelajú | 28‑Sep | 0-0 | |
Liga Nacional | Xelajú | Antigua GFC | 22‑Sep | 4-1 | |
Liga Nacional | Guastatoya | Xelajú | 15‑Sep | 1-1 | |
Liga Nacional | Mixco | Xelajú | 11‑Sep | 1-0 | |
Liga Nacional | Xelajú | Xinabajul | 08‑Sep | 2-0 | |
Liga Nacional | Xelajú | Municipal | 25‑Aug | 0-0 | |
Liga Nacional | Xelajú | Malacateco | 18‑Aug | 0-0 | |
Liga Nacional | Achuapa | Xelajú | 11‑Aug | 0-0 | |
Liga Nacional | Xelajú | Marquense | 04‑Aug | 3-1 |
Xelajú Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | E. Chang López | |
22 | Goalkeeper | N. Lobos | 34 |
29 | Goalkeeper | J. Calderón | 39 |
5 | Defender | José Luis Castillejos Ruiz | 29 |
14 | Defender | J. Gónzalez | 26 |
18 | Defender | J. Castañeda | 30 |
21 | Defender | D. Oliva | 20 |
25 | Defender | K. Ruiz | 29 |
28 | Defender | W. Tebalán | 24 |
31 | Defender | H. Cummings | 32 |
66 | Defender | C. Santos | 21 |
Defender | M. Hernández | 19 | |
Defender | H. Moreira | 37 | |
3 | Midfielder | D. Chuc | 29 |
6 | Midfielder | M. de León | 34 |
7 | Midfielder | Y. Díaz | 32 |
11 | Midfielder | A. Navarro | 37 |
15 | Midfielder | J. Vargas | 31 |
16 | Midfielder | J. Cardona | 31 |
17 | Midfielder | D. Ocaheta | 26 |
24 | Midfielder | J. Racancoj | 19 |
26 | Midfielder | C. de Oliveira | 16 |
52 | Midfielder | J. Aparicio | 32 |
Midfielder | Y. Barrios | 22 | |
Midfielder | Kevin Lucero | 20 | |
9 | Attacker | P. Báez | 27 |
10 | Attacker | O. Villa | 30 |
20 | Attacker | H. Quezada | 27 |
30 | Attacker | O. De León | 17 |
77 | Attacker | J. Longo | 30 |
Estadio Mario Camposeco
1a. Calle y 14 Avenida, Zona 3Quetzaltenango
Capacity: 11,200
Surface: Grass