Sassuolo
Founded 1922Sassuolo Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Serie B | Salernitana | Home | 23‑Nov 14:00 | |
Serie B | Reggiana | Away | 29‑Nov 19:30 | |
Coppa Italia | AC Milan | Away | 03‑Dec 20:00 | |
Serie B | Sampdoria | Home | 08‑Dec 16:15 | |
Serie B | Frosinone | Away | 14‑Dec 14:00 | |
Serie B | Palermo | Home | 21‑Dec 14:00 | |
Serie B | Pisa | Away | 26‑Dec 11:30 | |
Serie B | Cosenza | Home | 29‑Dec 14:00 | |
Serie B | Salernitana | Away | 12‑Jan 11:30 | |
Serie B | Sudtirol | Home | 19‑Jan 14:00 | |
Serie B | Juve Stabia | Home | 01‑Feb 14:00 |
Sassuolo Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Serie B | Sudtirol | Sassuolo | 09‑Nov | 0-1 | |
Serie B | Sassuolo | Mantova | 03‑Nov | 1-0 | |
Serie B | Juve Stabia | Sassuolo | 29‑Oct | 2-2 | |
Serie B | Sassuolo | Modena | 26‑Oct | 2-0 | |
Serie B | Brescia | Sassuolo | 19‑Oct | 2-5 | |
Serie B | Sassuolo | Cittadella | 05‑Oct | 6-1 | |
Serie B | Sassuolo | Spezia | 28‑Sep | 0-0 | |
Coppa Italia | Lecce | Sassuolo | 24‑Sep | 0-2 | |
Serie B | Cosenza | Sassuolo | 21‑Sep | 0-1 | |
Serie B | Carrarese | Sassuolo | 15‑Sep | 0-2 | |
Serie B | Sassuolo | Cremonese | 31‑Aug | 1-4 | |
Serie B | Bari | Sassuolo | 27‑Aug | 1-1 | |
Serie B | Sassuolo | Cesena | 24‑Aug | 2-1 | |
Serie B | Catanzaro | Sassuolo | 18‑Aug | 1-1 | |
Coppa Italia | Sassuolo | Cittadella | 09‑Aug | 2-1 | |
Friendlies Clubs | Monza | Sassuolo | 03‑Aug | 2-2 | |
Friendlies Clubs | Sassuolo | Padova | 31‑Jul | 1-0 | |
Friendlies Clubs | Sassuolo | Trento | 24‑Jul | 3-1 |
Sassuolo Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | A. Russo | 23 |
12 | Goalkeeper | G. Satalino | 25 |
22 | Goalkeeper | Alessandro Scacchetti | 19 |
31 | Goalkeeper | H. Moldovan | 26 |
2 | Defender | F. Missori | 20 |
3 | Defender | J. Doig | 22 |
15 | Defender | E. Pieragnolo | 21 |
17 | Defender | Y. Paz | 22 |
19 | Defender | F. Romagna | 27 |
20 | Defender | M. Lovato | 24 |
23 | Defender | J. Toljan | 30 |
26 | Defender | C. Odenthal | 24 |
44 | Defender | K. Miranda | 21 |
80 | Defender | T. Muharemović | 21 |
7 | Midfielder | C. Volpato | 21 |
8 | Midfielder | A. Ghion | 24 |
11 | Midfielder | D. Boloca | 26 |
14 | Midfielder | Pedro Obiang | 32 |
18 | Midfielder | Borna Knezović | 19 |
21 | Midfielder | Giuseppe Kevin Leone | 19 |
29 | Midfielder | F. Caligara | 24 |
35 | Midfielder | L. Lipani | 19 |
40 | Midfielder | E. Iannoni | 23 |
42 | Midfielder | K. Thorstvedt | 25 |
55 | Midfielder | J. Kumi | 20 |
92 | Midfielder | K. Bruno | 19 |
9 | Attacker | S. Mulattieri | 24 |
10 | Attacker | D. Berardi | 30 |
24 | Attacker | L. Moro | 23 |
25 | Attacker | L. D'Andrea | 20 |
28 | Attacker | J. Antiste | 22 |
45 | Attacker | A. Laurienté | 26 |
77 | Attacker | N. Pierini | 26 |
91 | Attacker | Flavio Russo | 20 |
MAPEI Stadium - Città del Tricolore
Piazza Azzuri d'Italia, 1Reggio Emilia
Capacity: 23,717
Surface: Grass