Vardar Skopje
Founded 1947Vardar Skopje Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
First League | Voska Sport | Away | 24‑Nov 12:00 | |
First League | KF Gostivari | Home | 27‑Nov 12:00 | |
First League | Tikveš | Home | 01‑Dec 12:00 | |
First League | Sileks | Away | 08‑Dec 12:00 | |
First League | Shkendija | Home | 16‑Feb 13:00 | |
First League | Struga | Away | 23‑Feb 13:00 | |
First League | Besa Dobërdoll | Home | 02‑Mar 13:00 | |
First League | FK Rabotnicki | Away | 05‑Mar 13:00 |
Vardar Skopje Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
First League | Vardar Skopje | Shkupi 1927 | 09‑Nov | 3-2 | |
First League | Pelister | Vardar Skopje | 03‑Nov | 1-0 | |
First League | Vardar Skopje | Akademija Pandev | 30‑Oct | 0-1 | |
First League | Vardar Skopje | FK Rabotnicki | 27‑Oct | 0-0 | |
Cup | Vardar Skopje | Tikveš | 23‑Oct | 2-0 | |
First League | Besa Dobërdoll | Vardar Skopje | 20‑Oct | 2-1 | |
First League | Vardar Skopje | Struga | 05‑Oct | 1-4 | |
First League | Shkendija | Vardar Skopje | 29‑Sep | 4-0 | |
First League | Vardar Skopje | Sileks | 25‑Sep | 0-1 | |
First League | Tikveš | Vardar Skopje | 22‑Sep | 0-1 | |
Cup | Novaci | Vardar Skopje | 18‑Sep | 0-2 | |
First League | KF Gostivari | Vardar Skopje | 15‑Sep | 1-1 | |
First League | Vardar Skopje | Voska Sport | 31‑Aug | 1-3 | |
First League | Shkupi 1927 | Vardar Skopje | 25‑Aug | 3-0 | |
First League | Vardar Skopje | Pelister | 18‑Aug | 1-0 | |
First League | Akademija Pandev | Vardar Skopje | 11‑Aug | 3-1 | |
Friendlies Clubs | Sasa | Vardar Skopje | 04‑Aug | 0-1 | |
Friendlies Clubs | Swansea | Vardar Skopje | 27‑Jul | 1-1 | |
Friendlies Clubs | Dinamo Zagreb | Vardar Skopje | 23‑Jul | 3-0 | |
Friendlies Clubs | Kolos Kovalivka | Vardar Skopje | 06‑Feb | 0-2 | |
Friendlies Clubs | Zaglebie Lubin | Vardar Skopje | 29‑Jan | 4-0 |
Vardar Skopje Squad
Number | Position | Name | Age |
---|---|---|---|
Goalkeeper | F. Gachevski | 34 | |
Goalkeeper | P. Grbevski | 16 | |
Goalkeeper | M. Velkovski | 24 | |
Defender | V. Brdarovski | 34 | |
Defender | Đ. Ćosić | 29 | |
Defender | A. Gjurkovski | 22 | |
Defender | J. Mecinovikj | 34 | |
Defender | N. Mishkovski | 38 | |
Defender | F. Najdovski | 32 | |
Defender | D. Velkovski | 24 | |
Defender | S. Zdravkovski | 19 | |
Defender | D. Đurić | 26 | |
Midfielder | M. Blazhevski | 32 | |
Midfielder | N. Bosančić | 29 | |
Midfielder | G. Cvetkov | 19 | |
Midfielder | D. Dongmo | 23 | |
Midfielder | G. Doshev | 19 | |
Midfielder | F. Duranski | 33 | |
Midfielder | R. Jonus | 22 | |
Midfielder | D. Micevski | 32 | |
Midfielder | K. Nikolovski | 27 | |
Midfielder | D. Sekovski | 18 | |
Midfielder | O. Zdravkovski | 20 | |
Attacker | D. Dianessy | 28 | |
Attacker | Kim Seuk-Gyun | 23 | |
Attacker | M. Kostov | 19 | |
Attacker | Mateus | 27 | |
Attacker | A. Omeragikj | 22 | |
Attacker | N. Sharkoski | 30 | |
Attacker | Goran Zakarić | 32 |
Toše Proeski Arena
Gradski Park bbSkopje
Capacity: 32,580
Surface: Grass