Atletico San Luis
Founded 2013Atletico San Luis Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Liga MX | Tigres UANL | Home | 27‑Nov 21:00 |
Atletico San Luis Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Liga MX | Guadalajara Chivas | Atletico San Luis | 09‑Nov | 0-1 | |
Liga MX | Necaxa | Atletico San Luis | 07‑Nov | 1-1 | |
Liga MX | Atletico San Luis | Puebla | 02‑Nov | 2-0 | |
Liga MX | FC Juarez | Atletico San Luis | 28‑Oct | 2-4 | |
Liga MX | U.N.A.M. - Pumas | Atletico San Luis | 20‑Oct | 3-0 | |
Liga MX | Atletico San Luis | Monterrey | 06‑Oct | 1-0 | |
Liga MX | Atletico San Luis | Santos Laguna | 29‑Sep | 3-1 | |
Liga MX | Leon | Atletico San Luis | 22‑Sep | 1-0 | |
Liga MX | Atletico San Luis | Cruz Azul | 18‑Sep | 3-1 | |
Liga MX | Tigres UANL | Atletico San Luis | 14‑Sep | 1-0 | |
Liga MX | Atletico San Luis | Atlas | 31‑Aug | 2-1 | |
Liga MX | Toluca | Atletico San Luis | 25‑Aug | 2-1 | |
Liga MX | Atletico San Luis | Club Queretaro | 19‑Aug | 4-0 | |
Leagues Cup | Atletico San Luis | CF Montreal | 31‑Jul | 2-3 | |
Liga MX | Atletico San Luis | Club Tijuana | 20‑Jul | 1-1 | |
Liga MX | Pachuca | Atletico San Luis | 17‑Jul | 2-0 | |
Liga MX | Mazatlán | Atletico San Luis | 13‑Jul | 2-2 | |
Liga MX | Atletico San Luis | Club America | 07‑Jul | 2-1 |
Atletico San Luis Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | A. Sánchez | 27 |
23 | Goalkeeper | C. López | 24 |
32 | Goalkeeper | D. Urtiaga | 26 |
2 | Defender | C. Piccini | 32 |
4 | Defender | J. Domínguez | 37 |
5 | Defender | R. Chávez | 30 |
15 | Defender | D. Guillén | 23 |
18 | Defender | A. Cruz | 27 |
31 | Defender | E. Águila | 22 |
187 | Defender | I. Moreno | 21 |
Defender | G. Martínez | 22 | |
8 | Midfielder | J. Sanabria | 24 |
10 | Midfielder | M. Klimowicz | 24 |
13 | Midfielder | Rodrigo Dourado | 30 |
16 | Midfielder | J. Güémez | 33 |
19 | Midfielder | S. Salles-Lamonge | 28 |
21 | Midfielder | Ó. Macías | 26 |
24 | Midfielder | L. Nájera | 21 |
25 | Midfielder | J. Damm | 32 |
27 | Midfielder | B. Galdames | 23 |
28 | Midfielder | J. Villal | 19 |
194 | Midfielder | D. Rodríguez | 22 |
201 | Midfielder | K. Ortega | 22 |
202 | Midfielder | Luis Cañamar | 22 |
9 | Attacker | Léo Bonatini | 30 |
11 | Attacker | Vitinho | 23 |
17 | Attacker | F. Boli | 31 |
22 | Attacker | Yan Phillipe | 20 |
Estadio Alfonso Lastras Ramírez
Avenida Malaquita 1030San Luis Potosí
Capacity: 26,400
Surface: Grass