Heerenveen
Founded 1920Heerenveen Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Eredivisie | Feyenoord | Away | 23‑Nov 17:45 | |
Eredivisie | Waalwijk | Home | 29‑Nov 19:00 | |
Eredivisie | Willem II | Away | 08‑Dec 13:30 | |
Eredivisie | PSV Eindhoven | Home | 14‑Dec 17:45 | |
Eredivisie | Almere City FC | Away | 21‑Dec 17:45 | |
Eredivisie | NAC Breda | Away | 12‑Jan 15:45 | |
Eredivisie | Ajax | Home | 19‑Jan 13:30 | |
Eredivisie | Groningen | Away | 25‑Jan 19:00 | |
Eredivisie | Fortuna Sittard | Home | 01‑Feb 19:00 | |
Eredivisie | GO Ahead Eagles | Away | 14‑May 19:00 | |
Eredivisie | Feyenoord | Home | 18‑May 13:30 |
Heerenveen Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Eredivisie | Heerenveen | GO Ahead Eagles | 10‑Nov | 1-0 | |
Eredivisie | Fortuna Sittard | Heerenveen | 02‑Nov | 3-0 | |
KNVB Beker | Ijsselmeervogels | Heerenveen | 29‑Oct | 2-3 | |
Eredivisie | Heerenveen | Sparta Rotterdam | 26‑Oct | 2-0 | |
Eredivisie | NEC Nijmegen | Heerenveen | 19‑Oct | 3-0 | |
Eredivisie | Heerenveen | PEC Zwolle | 06‑Oct | 1-1 | |
Eredivisie | Heracles | Heerenveen | 27‑Sep | 2-1 | |
Eredivisie | Heerenveen | Groningen | 22‑Sep | 2-1 | |
Eredivisie | Twente | Heerenveen | 17‑Sep | 2-0 | |
Eredivisie | AZ Alkmaar | Heerenveen | 14‑Sep | 9-1 | |
Eredivisie | Heerenveen | NAC Breda | 31‑Aug | 4-0 | |
Eredivisie | Heerenveen | Utrecht | 17‑Aug | 1-1 | |
Eredivisie | Ajax | Heerenveen | 11‑Aug | 1-0 | |
Friendlies Clubs | Middlesbrough | Heerenveen | 03‑Aug | 1-0 | |
Friendlies Clubs | Heerenveen | Rayo Vallecano | 26‑Jul | 5-0 | |
Friendlies Clubs | Heerenveen | PEC Zwolle | 19‑Jul | 5-2 | |
Friendlies Clubs | Heerenveen | Almere City FC | 12‑Jul | 1-0 | |
Friendlies Clubs | Heerenveen | Dordrecht | 09‑Jul | 4-1 | |
Friendlies Clubs | Heerenveen | Almere City FC | 06‑Jan | 2-4 |
Heerenveen Squad
Number | Position | Name | Age |
---|---|---|---|
13 | Goalkeeper | M. van der Hart | 30 |
22 | Goalkeeper | B. Klaverboer | 19 |
23 | Goalkeeper | J. Bekkema | 28 |
44 | Goalkeeper | A. Noppert | 30 |
2 | Defender | D. Hall | 23 |
4 | Defender | S. Kersten | 26 |
5 | Defender | P. Bochniewicz | 28 |
11 | Defender | M. Köhlert | 26 |
15 | Defender | Hussein Ali | 22 |
17 | Defender | N. Hopland | 20 |
27 | Defender | M. Milovanović | 20 |
6 | Midfielder | A. Condé | 27 |
8 | Midfielder | L. Brouwers | 26 |
14 | Midfielder | L. Smans | 21 |
19 | Midfielder | S. Olsson | 27 |
21 | Midfielder | E. van Ee | 21 |
28 | Midfielder | M. Witteveen | 21 |
35 | Midfielder | Ties Oostra | 20 |
39 | Midfielder | Isaiah Ahmed | 19 |
45 | Midfielder | O. Braude | 20 |
7 | Attacker | C. Nunnely | 25 |
9 | Attacker | D. Karlsbakk | 21 |
10 | Attacker | I. Sebaoui | 23 |
18 | Attacker | I. Nicolăescu | 26 |
20 | Attacker | J. Trenskow | 24 |
24 | Attacker | D. Al-Saed | 25 |
26 | Attacker | Dimitris Rallis | 19 |
30 | Attacker | A. Jahanbakhsh | 31 |
Attacker | E. Gürbüz | 17 |
Abe Lenstra Stadion
Abe Lenstra boulevard 19Heerenveen
Capacity: 27,224
Surface: Grass