Utrecht W
Utrecht W Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Eredivisie Women | Ajax W | Away | 16‑Nov 15:30 | |
Eredivisie Women | PSV/Eindhoven W | Home | 23‑Nov 13:00 | |
Eredivisie Women | Fortuna Sittard W | Away | 08‑Dec 11:15 | |
Eredivisie Women | AZ | Away | 14‑Dec 15:30 | |
Eredivisie Women | Telstar W | Home | 21‑Dec 15:30 | |
Eredivisie Women | ADO Den Haag W | Away | 19‑Jan 11:15 | |
Eredivisie Women | Twente W | Home | 26‑Jan 11:15 | |
Eredivisie Women | Ajax W | Home | 02‑Feb 11:15 |
Utrecht W Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Eredivisie Women | Utrecht W | Heerenveen W | 10‑Nov | 2-1 | |
Eredivisie Women | Twente W | Utrecht W | 03‑Nov | 3-1 | |
Eredivisie Women | Utrecht W | ADO Den Haag W | 20‑Oct | 4-3 | |
Eredivisie Women | Feyenoord W | Utrecht W | 13‑Oct | 0-3 | |
Eredivisie Women | PEC Zwolle W | Utrecht W | 05‑Oct | 0-4 | |
Eredivisie Women | Utrecht W | Excelsior W | 28‑Sep | 2-0 |