Trofense
Founded 1930Trofense Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Liga 3 | SC Braga B | Away | 23‑Nov 15:00 | |
Liga 3 | Vilaverdense | Away | 30‑Nov 15:00 | |
Liga 3 | Sanjoanense | Home | 07‑Dec 17:30 | |
Liga 3 | Fafe | Home | 14‑Dec 17:30 | |
Liga 3 | São João Ver | Away | 04‑Jan 15:00 | |
Liga 3 | Anadia | Home | 12‑Jan 15:00 | |
Liga 3 | Varzim | Away | 19‑Jan 15:00 | |
Liga 3 | Lusitânia Lourosa | Home | 26‑Jan 15:00 |
Trofense Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Liga 3 | Trofense | Amarante | 10‑Nov | 1-0 | |
Liga 3 | Lusitânia Lourosa | Trofense | 27‑Oct | 1-1 | |
Liga 3 | Trofense | Varzim | 06‑Oct | 3-2 | |
Liga 3 | Anadia | Trofense | 28‑Sep | 4-2 | |
Taça de Portugal | CF Os Belenenses | Trofense | 22‑Sep | 3-0 | |
Liga 3 | Trofense | São João Ver | 15‑Sep | 1-1 | |
Liga 3 | Fafe | Trofense | 31‑Aug | 1-0 | |
Liga 3 | Sanjoanense | Trofense | 25‑Aug | 0-2 | |
Liga 3 | Trofense | Vilaverdense | 17‑Aug | 1-0 | |
Liga 3 | Amarante | Trofense | 11‑Aug | 1-0 | |
Liga 3 | Trofense | SC Braga B | 02‑Aug | 0-0 | |
Friendlies Clubs | Trofense | AVS | 20‑Jul | 1-1 | |
Friendlies Clubs | Famalicao | Trofense | 17‑Jul | 3-0 | |
Friendlies Clubs | Vizela | Trofense | 12‑Jul | 0-0 | |
Friendlies Clubs | Guimaraes | Trofense | 06‑Jul | 2-1 |
Trofense Squad
Number | Position | Name | Age |
---|---|---|---|
Goalkeeper | Carlos Manuel Amaral Madureira | 24 | |
Goalkeeper | Nuno Silva | 26 | |
Goalkeeper | Rui Vieira | 32 | |
Goalkeeper | Lucas Silva | ||
Defender | Tiago André | 26 | |
Defender | S. Commey | 19 | |
Defender | Welisson Santos | 23 | |
Defender | Gonçalo Cunha | 21 | |
Defender | Diogo Viana | 33 | |
Defender | Andrezinho | 22 | |
Defender | Francisco Saldanha | 21 | |
Defender | Joel Ferreira | 31 | |
Midfielder | Rafael Henrique Assis Cardoso | 32 | |
Midfielder | Nuno Valente | 32 | |
Midfielder | I. Diagne | 25 | |
Midfielder | Duarte Duarte | 36 | |
Attacker | Simão Santos | ||
Attacker | E. Ayiah | 22 | |
Attacker | Carlos Silva | 21 | |
Attacker | Kukula | 30 | |
Attacker | Paciência | 23 | |
Attacker | Nuninho | 25 | |
Attacker | Gustavo Barros | ||
Attacker | André Ramalho | 22 | |
Attacker | Nuno Barbosa | 23 |
Estádio do Clube Desportivo Trofense
Rua Américo CamposTrofa
Capacity: 5,074
Surface: Grass