Napredak
Founded 1946Napredak Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Super Liga | FK Partizan | Away | 24‑Nov 15:00 | |
Super Liga | Železničar Pančevo | Home | 30‑Nov 13:00 |
Napredak Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Super Liga | Napredak | Jedinstvo Ub | 10‑Nov | 2-1 | |
Super Liga | Radnicki 1923 | Napredak | 03‑Nov | 1-0 | |
Cup | Sloboda Uzice | Napredak | 30‑Oct | 2-2 | |
Super Liga | Napredak | TSC Backa Topola | 27‑Oct | 0-3 | |
Super Liga | Cukaricki | Napredak | 18‑Oct | 0-0 | |
Super Liga | Napredak | Novi Pazar | 06‑Oct | 2-1 | |
Super Liga | Tekstilac Odžaci | Napredak | 29‑Sep | 0-0 | |
Super Liga | Napredak | Mladost Lucani | 21‑Sep | 1-2 | |
Super Liga | FK Crvena Zvezda | Napredak | 14‑Sep | 2-0 | |
Super Liga | Napredak | OFK Beograd | 31‑Aug | 1-3 | |
Super Liga | Vojvodina | Napredak | 25‑Aug | 1-2 | |
Super Liga | Napredak | FK Spartak Zdrepceva KRV | 17‑Aug | 2-0 | |
Super Liga | Radnicki NIS | Napredak | 09‑Aug | 3-1 | |
Super Liga | Napredak | IMT Novi Beograd | 02‑Aug | 1-1 | |
Super Liga | Železničar Pančevo | Napredak | 27‑Jul | 1-1 | |
Super Liga | Napredak | FK Partizan | 19‑Jul | 0-1 | |
Friendlies Clubs | Napredak | Radnik Surdulica | 14‑Jul | 0-0 | |
Friendlies Clubs | Nafta | Napredak | 29‑Jun | 2-1 | |
Friendlies Clubs | Napredak | Gangwon FC | 31‑Jan | 0-0 | |
Friendlies Clubs | Radomiak Radom | Napredak | 28‑Jan | 0-1 | |
Friendlies Clubs | Napredak | Marisca Mersch | 25‑Jan | 2-1 | |
Friendlies Clubs | Rubin | Napredak | 22‑Jan | 5-2 |
Napredak Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | V. Savić | 28 |
19 | Goalkeeper | M. Preković | 33 |
84 | Goalkeeper | L. BaleviÄ | 17 |
6 | Defender | S. Ristic | 20 |
7 | Defender | N. Vukajlović | 28 |
15 | Defender | I. Ostojić | 35 |
22 | Defender | P. Ćirković | 25 |
23 | Defender | N. Miličić | 20 |
24 | Defender | U. Ignjatović | 23 |
25 | Defender | N. Đeković | 21 |
27 | Defender | D. Čubra | 22 |
45 | Defender | J. Marinković | 28 |
99 | Defender | Pavle Mihajlović | 18 |
4 | Midfielder | F. Krstić | 27 |
5 | Midfielder | S. Bukorac | 33 |
8 | Midfielder | F. Jović | 27 |
18 | Midfielder | M. Gajic | 19 |
31 | Midfielder | S. Marjanović | 37 |
55 | Midfielder | M. Petković | 20 |
77 | Midfielder | M. Tošeski | 26 |
95 | Midfielder | V. Miletić | 21 |
Midfielder | A. Luković | 30 | |
Midfielder | A. Smiljković | 17 | |
2 | Attacker | M. Bubanj | 19 |
9 | Attacker | N. Karaklajić | 29 |
12 | Attacker | N. Bastajić | 34 |
17 | Attacker | M. Milivojević | 22 |
33 | Attacker | D. Stoiljković | 30 |
88 | Attacker | M. Šarić | 26 |
91 | Attacker | M. Obradović | 33 |
Stadion Mladost
Stanka Gavrilovića bbKruševac
Capacity: 18,000
Surface: Grass