Atlético Paso
Atlético Paso Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
Segunda División RFEF - Group 5 | Getafe II | Away | 24‑Nov 10:00 | |
Segunda División RFEF - Group 5 | Móstoles | Home | 01‑Dec 11:00 |
Atlético Paso Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
Segunda División RFEF - Group 5 | Atlético Paso | Navalcarnero | 17‑Nov | 1-1 | |
Segunda División RFEF - Group 5 | CD Coria | Atlético Paso | 10‑Nov | 2-1 | |
Segunda División RFEF - Group 5 | Atlético Paso | Illescas | 03‑Nov | 2-1 | |
Copa del Rey | Atlético Paso | Eldense | 30‑Oct | 0-1 | |
Segunda División RFEF - Group 5 | Conquense | Atlético Paso | 27‑Oct | 3-0 | |
Segunda División RFEF - Group 5 | Atlético Paso | Rayo Majadahonda | 20‑Oct | 2-3 | |
Segunda División RFEF - Group 5 | Unión Sur Yaiza | Atlético Paso | 13‑Oct | 1-0 | |
Segunda División RFEF - Group 5 | Atlético Paso | Real Madrid III | 06‑Oct | 0-0 | |
Segunda División RFEF - Group 5 | Unión Adarve | Atlético Paso | 29‑Sep | 1-0 | |
Segunda División RFEF - Group 5 | Atlético Paso | SS Reyes | 22‑Sep | 0-0 | |
Segunda División RFEF - Group 5 | Cacereño | Atlético Paso | 15‑Sep | 2-0 | |
Segunda División RFEF - Group 5 | Atlético Paso | CF Talavera | 08‑Sep | 1-2 | |
Segunda División RFEF - Group 5 | Guadalajara | Atlético Paso | 01‑Sep | 2-0 | |
Friendlies Clubs | Atlético Paso | Tenerife | 27‑Jul | 2-4 |
Atlético Paso Squad
Number | Position | Name | Age |
---|---|---|---|
Goalkeeper | Rúben Cebollada | 22 | |
Goalkeeper | José Perales | 31 | |
Defender | Carlos Barreda | 35 | |
Defender | Nacor Brito | 17 | |
Defender | Adri Escudero | 26 | |
Defender | Jesús Hernández | 19 | |
Defender | Samuel Hernández | ||
Defender | Fran López | ||
Defender | D. Ojog | 29 | |
Defender | Dani Palomares | 26 | |
Defender | Ayoze Placeres | 33 | |
Defender | Guillermo Roque | ||
Defender | Fran Varela | 30 | |
Midfielder | Asier Etxaburu | 30 | |
Midfielder | Alfonso Fernández | 30 | |
Midfielder | Diego Gutiérrez | 24 | |
Midfielder | Toni Jou | 28 | |
Midfielder | Menudo | 33 | |
Midfielder | Robe Moreno | 27 | |
Attacker | Álex Altube | 27 | |
Attacker | Samu Corral | 32 | |
Attacker | Musa Dambelleh | ||
Attacker | Armiche | 36 | |
Attacker | Iván Pérez |
Campo Municipal de El Paso
Prol. Ronda, 14AEl Paso
Capacity: 3,500
Surface: Artificial turf