Zürich W
Zürich W Fixtures
League | Opposition | Venue | Match Date | Stats |
---|---|---|---|---|
AXA Women’s Super League | Rapperswil Jona | Away | 23‑Nov 17:00 | |
AXA Women’s Super League | Grasshopper W | Away | 07‑Dec 17:00 | |
AXA Women’s Super League | Aarau | Home | 22‑Mar 16:00 |
Zürich W Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
AXA Women’s Super League | Zürich W | Luzern W | 16‑Nov | 3-2 | |
AXA Women’s Super League | Thun | Zürich W | 02‑Nov | 0-3 | |
AXA Women’s Super League | Aarau | Zürich W | 19‑Oct | 2-1 | |
AXA Women’s Super League | Zürich W | Young Boys W | 12‑Oct | 1-4 | |
AXA Women’s Super League | Servette Chênois W | Zürich W | 29‑Sep | 1-2 | |
AXA Women’s Super League | Zürich W | St. Gallen W | 21‑Sep | 0-2 | |
AXA Women’s Super League | Basel W | Zürich W | 13‑Sep | 1-2 | |
AXA Women’s Super League | Zürich W | Grasshopper W | 31‑Aug | 0-0 | |
AXA Women’s Super League | Zürich W | Rapperswil Jona | 24‑Aug | 3-0 | |
AXA Women’s Super League | Luzern W | Zürich W | 17‑Aug | 1-2 | |
AXA Women’s Super League | Zürich W | Thun | 10‑Aug | 5-1 |
Zürich W Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | N. Benz | 19 |
21 | Goalkeeper | R. Gmür | 17 |
31 | Goalkeeper | T. Arsić | 18 |
2 | Defender | B. Eads | 23 |
3 | Defender | M. Deyà | 18 |
5 | Defender | N. Mégroz | 26 |
6 | Defender | L. Bürge | 18 |
7 | Defender | D. Caldwell | 35 |
22 | Defender | L. Uetz | 18 |
29 | Defender | L. Blumenthal | 23 |
Defender | Z. Dönni | 17 | |
4 | Midfielder | D. Degirmenler | 17 |
8 | Midfielder | A. Schuster | 19 |
13 | Midfielder | J. Lysser | 19 |
14 | Midfielder | J. Gartmann | 17 |
16 | Midfielder | D. Csányi | 25 |
18 | Midfielder | V. Szabó | 26 |
24 | Midfielder | K. Dubs | 24 |
26 | Midfielder | S. KovaÄevicÌ | 19 |
27 | Midfielder | M. Ibishaj | 18 |
9 | Attacker | C. Bücher | 21 |
10 | Attacker | Pamela | 27 |
19 | Attacker | B. Vincze | 17 |
20 | Attacker | M. Cavar | 21 |
25 | Attacker | R. Baraniak | 20 |
28 | Attacker | A. Rama | 19 |
30 | Attacker | S. Pallotta | 20 |