- Countries
- Germany
- VfB Stuttgart
- P. Förster
P. Förster in 2019
Full name |
Philipp Förster |
Age |
28 |
Nationality |
Germany |
Club |
VfB Stuttgart |
Position |
Midfielder |
Height |
188 cm |
Weight |
82 kg |
Currently Injured |
No |
P. Förster 2019 Appearances
VfB Stuttgart in 2. BundesligaAppearances | 26 |
---|
Starts | 22 |
---|
Substitutions | 4 |
---|
Substituted | 7 |
---|
Minutes | 2027 |
---|
Shots | 11 (4 on targ) |
---|
Goals | 3 |
---|
Assists | 1 |
---|
Passes | 144 (79% acc) |
---|
Tackles | 4 |
---|
Blocks | 0 |
---|
Interceptions | 2 |
---|
Rating | 6.88 |
---|
SV Sandhausen in 2. BundesligaAppearances | 5 |
---|
Starts | 5 |
---|
Substitutions | 0 |
---|
Substituted | 0 |
---|
Minutes | 450 |
---|
Shots | 11 (4 on targ) |
---|
Goals | 1 |
---|
Assists | 1 |
---|
Passes | 144 (79% acc) |
---|
Tackles | 4 |
---|
Blocks | 0 |
---|
Interceptions | 2 |
---|
Rating | 6.88 |
---|
Other Seasons
2012 2013 2014 2015 2016 2017 2018 2020 2021 2022 2023 2024