- Countries
- Germany
- Stuttgart II
- P. Förster
P. Förster in 2020
Full name |
Philipp Förster |
Age |
28 |
Nationality |
Germany |
Club |
Stuttgart II |
Position |
Midfielder |
Height |
188 cm |
Weight |
82 kg |
Currently Injured |
No |
P. Förster 2020 Appearances
Stuttgart II in Regionalliga - SudWestAppearances | 2 |
---|
Starts | 2 |
---|
Substitutions | 0 |
---|
Substituted | 1 |
---|
Minutes | 167 |
---|
Goals | 3 |
---|
VfB Stuttgart in BundesligaAppearances | 25 |
---|
Starts | 17 |
---|
Substitutions | 8 |
---|
Substituted | 14 |
---|
Minutes | 1516 |
---|
Shots | 15 (11 on targ) |
---|
Goals | 3 |
---|
Assists | 1 |
---|
Passes | 656 (21% acc) |
---|
Tackles | 22 |
---|
Blocks | 1 |
---|
Interceptions | 14 |
---|
Duels | 149 (60 won) |
---|
Rating | 6.82 |
---|
VfB Stuttgart in DFB PokalAppearances | 2 |
---|
Starts | 0 |
---|
Substitutions | 2 |
---|
Substituted | 0 |
---|
Minutes | 72 |
---|
Goals | 0 |
---|
Passes | 33 (13% acc) |
---|
Tackles | 2 |
---|
Interceptions | 1 |
---|
Duels | 6 (3 won) |
---|
Rating | 6.45 |
---|
Other Seasons
2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023 2024