SpVgg Unterhaching
Founded 1925SpVgg Unterhaching Fixtures
SpVgg Unterhaching Results 2024
SpVgg Unterhaching Squad
Number | Position | Name | Age |
---|---|---|---|
1 | Goalkeeper | Konstantin Heide | 18 |
22 | Goalkeeper | F. Scherger | 22 |
24 | Goalkeeper | K. Eisele | 29 |
2 | Defender | V. Zentrich | 21 |
3 | Defender | M. Lamby | 21 |
4 | Defender | B. Schlicke | 19 |
15 | Defender | T. Obermeier | 21 |
23 | Defender | M. Schwabl | 34 |
27 | Defender | Tim Hoops | 19 |
33 | Defender | Maximilian Hennig | 18 |
34 | Defender | T. Knipping | 32 |
39 | Defender | D. Waidner | 23 |
42 | Defender | Gibson Nana Adu | 16 |
48 | Defender | Raphael Schneider | 18 |
49 | Defender | Nils Ortel | 20 |
Defender | M. Martens | 19 | |
5 | Midfielder | J. Geis | 31 |
7 | Midfielder | R. Littig | 21 |
8 | Midfielder | M. Stiefler | 36 |
10 | Midfielder | S. Maier | 31 |
16 | Midfielder | F. Seidel | 20 |
20 | Midfielder | Alexander Leuthard | 18 |
26 | Midfielder | A. Breuer | 19 |
30 | Midfielder | S. Skarlatidis | 33 |
32 | Midfielder | N. Kaulfers | 16 |
38 | Midfielder | B. Mashigo | 21 |
43 | Midfielder | Felix Lautenbacher | 19 |
46 | Midfielder | Noah Markulin | 18 |
9 | Attacker | J. Kügel | 27 |
11 | Attacker | T. Winklbauer | 25 |
14 | Attacker | L. Ihorst | 24 |
25 | Attacker | L. Jastremski | 23 |
31 | Attacker | F. Schmid | 24 |
37 | Attacker | N. Simić | 20 |
44 | Attacker | Moritz Rupprecht | 19 |
47 | Attacker | W. Krattenmacher | 16 |
Attacker | Tim Hannemann | 18 |
Uhlsport Park
Am Sportpark 9Unterhaching
Capacity: 15,053
Surface: Grass